P · Atlanta Braves
Aaron Bummer — Props & Stats
2026 MLB game log, prop hit rates, and our matchup-adjusted projections.
Games
19
IP
15.1
K
13
ERA
7.63
BB
10
K / game — form & splits
Season
0.68
Last 10
0.80
Home
0.70
Away
0.67
2026 Game Log
| Date | Opp | IP | K | ER | H | BB |
|---|---|---|---|---|---|---|
| 2026-03-28 | vs KC | 0.2 | 0 | 0 | 0 | 0 |
| 2026-03-30 | vs ATH | 1.0 | 2 | 0 | 1 | 0 |
| 2026-04-07 | vs LAA | 1.0 | 1 | 0 | 0 | 0 |
| 2026-04-08 | vs LAA | 0.1 | 0 | 0 | 0 | 1 |
| 2026-04-10 | vs CLE | 0.1 | 0 | 0 | 0 | 0 |
| 2026-04-11 | vs CLE | 0.2 | 0 | 0 | 0 | 2 |
| 2026-04-13 | vs MIA | 1.0 | 2 | 3 | 4 | 0 |
| 2026-04-19 | vs PHI | 0.1 | 0 | 0 | 1 | 0 |
| 2026-04-20 | vs WSH | 0.1 | 0 | 0 | 0 | 0 |
| 2026-04-21 | vs WSH | 1.0 | 1 | 0 | 0 | 0 |
| 2026-04-24 | vs PHI | 1.0 | 0 | 0 | 1 | 0 |
| 2026-04-26 | vs PHI | 1.0 | 1 | 0 | 1 | 0 |
| 2026-04-28 | vs DET | 1.0 | 0 | 2 | 2 | 0 |
| 2026-04-30 | vs DET | 0.2 | 1 | 0 | 0 | 1 |
| 2026-05-03 | vs COL | 1.0 | 2 | 2 | 3 | 0 |
| 2026-05-05 | vs SEA | 0.2 | 1 | 0 | 2 | 1 |
| 2026-05-09 | vs LAD | 1.0 | 0 | 0 | 0 | 0 |
| 2026-05-14 | vs CHC | 1.1 | 1 | 0 | 0 | 0 |
| 2026-05-18 | vs MIA | 1.0 | 1 | 6 | 3 | 5 |
Prop lines & projections
| Prop | Market line | Our projection | Lean |
|---|---|---|---|
| Pitcher Strikeouts | — | — | Stats only |
Current market line vs our model projection for each prop. Informational — not every prop is a recommended bet. Tap a prop for the full game log and hit rates.
FAQ
What were Aaron Bummer's 2026 stats?
In 2026, Aaron Bummer played 19 games — 15.1 IP, 13 K, 7.63 ERA, 10 BB.
What team is Aaron Bummer on?
Aaron Bummer (P) plays for the Atlanta Braves.
Where can I find Aaron Bummer prop projections?
Per-prop pages with game-by-game history, hit rates at common lines, and our matchup-adjusted projection are available for Pitcher Strikeouts.
Stats: MLB Stats API. Projections are our own model (opponent + ballpark adjusted) — see methodology.
MLB data last updated . Stats refresh each morning; odds and projections refresh through the day.