C · MIA
Agustín Ramírez — Runs
2026 runs — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Next: vs TB — their staff ranks 14 of 30 in runs allowed (1 = stingiest), a average matchup for hitters.
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 12/31 | 39% |
| 1.5 | 2/31 | 6% |
Share of 2026 games Ramírez finished above each line.
Recent form
Last-10 average vs the full-season pace — a quick read on whether the bat (or arm) is heating up or cooling off.
Home / away splits
Per-game runs at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our own model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Runs
| Date | Opp | Runs |
|---|---|---|
| 2026-03-27 | vs COL | 0 |
| 2026-03-28 | vs COL | 1 |
| 2026-03-29 | vs COL | 0 |
| 2026-03-30 | vs CWS | 0 |
| 2026-03-31 | vs CWS | 1 |
| 2026-04-03 | vs NYY | 0 |
| 2026-04-04 | vs NYY | 2 |
| 2026-04-05 | vs NYY | 0 |
| 2026-04-06 | vs CIN | 0 |
| 2026-04-07 | vs CIN | 1 |
| 2026-04-08 | vs CIN | 1 |
| 2026-04-09 | vs CIN | 1 |
| 2026-04-10 | vs DET | 0 |
| 2026-04-11 | vs DET | 0 |
| 2026-04-12 | vs DET | 0 |
| 2026-04-13 | vs ATL | 2 |
| 2026-04-14 | vs ATL | 1 |
| 2026-04-15 | vs ATL | 0 |
| 2026-04-17 | vs MIL | 0 |
| 2026-04-18 | vs MIL | 0 |
| 2026-04-19 | vs MIL | 0 |
| 2026-04-20 | vs STL | 1 |
| 2026-04-21 | vs STL | 0 |
| 2026-04-22 | vs STL | 1 |
| 2026-04-25 | vs SF | 0 |
| 2026-04-25 | vs SF | 1 |
| 2026-04-28 | vs LAD | 0 |
| 2026-04-29 | vs LAD | 1 |
| 2026-05-01 | vs PHI | 0 |
| 2026-05-02 | vs PHI | 0 |
| 2026-05-03 | vs PHI | 0 |
Stats: MLB Stats API. Lines via The Odds API when available. See Agustín Ramírez’s full profile and methodology.
MLB data last updated . Stats refresh each morning; odds and projections refresh through the day.