P · MIA
Anthony Bender — Pitcher Strikeouts
2026 pitcher strikeouts — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Games
25
Pitcher Strikeouts
26
Per Game
1.04
Next matchup
Next: vs TB — their lineup ranks 29 of 30 in strikeouts (1 = whiffs most), a tough strikeout matchup.
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 3.5 | 0/25 | 0% |
| 4.5 | 0/25 | 0% |
| 5.5 | 0/25 | 0% |
| 6.5 | 0/25 | 0% |
| 7.5 | 0/25 | 0% |
Share of 2026 games Bender finished above each line.
Recent form
Last 10 avg
1.00
Season avg
1.04
Last-10 average vs the full-season pace — a quick read on whether the bat (or arm) is heating up or cooling off.
Home / away splits
Home (13)
1.23
Away (12)
0.83
Home edge
+0.40
Per-game pitcher strikeouts at home vs. on the road this season — ballpark and travel effects show up here.
2026 Game-by-Game — Pitcher Strikeouts
| Date | Opp | Pitcher Strikeouts |
|---|---|---|
| 2026-03-27 | vs COL | 1 |
| 2026-03-31 | vs CWS | 1 |
| 2026-04-04 | vs NYY | 1 |
| 2026-04-05 | vs NYY | 2 |
| 2026-04-07 | vs CIN | 1 |
| 2026-04-09 | vs CIN | 1 |
| 2026-04-11 | vs DET | 0 |
| 2026-04-13 | vs ATL | 1 |
| 2026-04-18 | vs MIL | 2 |
| 2026-04-20 | vs STL | 2 |
| 2026-04-22 | vs STL | 1 |
| 2026-04-25 | vs SF | 1 |
| 2026-04-26 | vs SF | 0 |
| 2026-04-29 | vs LAD | 0 |
| 2026-05-02 | vs PHI | 2 |
| 2026-05-05 | vs BAL | 0 |
| 2026-05-08 | vs WSH | 1 |
| 2026-05-14 | vs MIN | 1 |
| 2026-05-16 | vs TB | 1 |
| 2026-05-19 | vs ATL | 1 |
| 2026-05-23 | vs NYM | 3 |
| 2026-05-24 | vs NYM | 0 |
| 2026-05-29 | vs NYM | 1 |
| 2026-05-31 | vs NYM | 1 |
| 2026-06-02 | vs WSH | 1 |
Stats: MLB Stats API. Lines via The Odds API when available. See Anthony Bender’s full profile and methodology.
MLB data last updated . Stats refresh each morning; odds and projections refresh through the day.