RF · MIN
Austin Martin — RBIs
2026 rbis — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Austin Martin (MIN) has averaged 0.33 rbis per game across 51 games this season, with recent form ahead of that at 0.4 over the last 10. That 0.5 line has been cleared in 25% of games this season. Our projection of 0.36 comes in under the market line of 0.5.
Next: vs KC — their staff ranks 21 of 30 in runs allowed (1 = stingiest), a favorable matchup for hitters.
At a line of 0.5 (draftkings), Austin Martin went over in 13 of 51 2026 games.
Our projection 0.36 vs market line 0.5 — edge -0.14.
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 13/51 | 25% |
| 1.5 | 3/51 | 6% |
| 2.5 | 1/51 | 2% |
Share of 2026 games Martin finished above each line.
Recent form
Over 0.5 in 4 of the last 10 games.
Home / away splits
Per-game rbis at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our own model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — RBIs
| Date | Opp | RBIs | vs Line |
|---|---|---|---|
| 2026-03-26 | vs BAL | 0 | Under |
| 2026-03-29 | vs BAL | 0 | Under |
| 2026-03-30 | vs KC | 0 | Under |
| 2026-04-01 | vs KC | 2 | Over |
| 2026-04-02 | vs KC | 0 | Under |
| 2026-04-04 | vs TB | 0 | Under |
| 2026-04-05 | vs TB | 0 | Under |
| 2026-04-06 | vs DET | 0 | Under |
| 2026-04-07 | vs DET | 0 | Under |
| 2026-04-08 | vs DET | 0 | Under |
| 2026-04-09 | vs DET | 0 | Under |
| 2026-04-10 | vs TOR | 0 | Under |
| 2026-04-11 | vs TOR | 0 | Under |
| 2026-04-13 | vs BOS | 0 | Under |
| 2026-04-15 | vs BOS | 1 | Over |
| 2026-04-18 | vs CIN | 1 | Over |
| 2026-04-18 | vs CIN | 0 | Under |
| 2026-04-19 | vs CIN | 1 | Over |
| 2026-04-22 | vs NYM | 0 | Under |
| 2026-04-23 | vs NYM | 1 | Over |
| 2026-04-24 | vs TB | 0 | Under |
| 2026-04-25 | vs TB | 0 | Under |
| 2026-04-28 | vs SEA | 0 | Under |
| 2026-04-29 | vs SEA | 0 | Under |
| 2026-04-30 | vs TOR | 1 | Over |
| 2026-05-02 | vs TOR | 0 | Under |
| 2026-05-03 | vs TOR | 0 | Under |
| 2026-05-05 | vs WSH | 0 | Under |
| 2026-05-07 | vs WSH | 0 | Under |
| 2026-05-08 | vs CLE | 0 | Under |
| 2026-05-09 | vs CLE | 0 | Under |
| 2026-05-10 | vs CLE | 1 | Over |
| 2026-05-12 | vs MIA | 0 | Under |
| 2026-05-13 | vs MIA | 0 | Under |
| 2026-05-14 | vs MIA | 3 | Over |
| 2026-05-15 | vs MIL | 0 | Under |
| 2026-05-16 | vs MIL | 0 | Under |
| 2026-05-17 | vs MIL | 0 | Under |
| 2026-05-18 | vs HOU | 0 | Under |
| 2026-05-19 | vs HOU | 0 | Under |
| 2026-05-22 | vs BOS | 2 | Over |
| 2026-05-23 | vs BOS | 1 | Over |
| 2026-05-24 | vs BOS | 1 | Over |
| 2026-05-25 | vs CWS | 0 | Under |
| 2026-05-26 | vs CWS | 1 | Over |
| 2026-05-27 | vs CWS | 0 | Under |
| 2026-05-29 | vs PIT | 0 | Under |
| 2026-05-30 | vs PIT | 0 | Under |
| 2026-05-31 | vs PIT | 0 | Under |
| 2026-06-01 | vs CWS | 1 | Over |
| 2026-06-02 | vs CWS | 0 | Under |
Stats: MLB Stats API. Lines via The Odds API when available. See Austin Martin’s full profile and methodology.
MLB data last updated . Stats refresh each morning; odds and projections refresh through the day.