P · Chicago Cubs
Ben Brown — Props & Stats
2026 MLB game log, prop hit rates, and our matchup-adjusted projections.
Games
20
IP
68.0
K
65
ERA
1.85
BB
19
K / game — form & splits
Season
3.25
Last 10
4.30
Home
3.40
Away
3.10
2026 Game Log
| Date | Opp | IP | K | ER | H | BB |
|---|---|---|---|---|---|---|
| 2026-03-26 | vs WSH | 3.1 | 3 | 2 | 3 | 1 |
| 2026-03-31 | vs LAA | 3.1 | 5 | 0 | 1 | 1 |
| 2026-04-04 | vs CLE | 2.0 | 0 | 2 | 2 | 2 |
| 2026-04-08 | vs TB | 2.0 | 3 | 1 | 2 | 0 |
| 2026-04-11 | vs PIT | 2.0 | 3 | 0 | 2 | 1 |
| 2026-04-15 | vs PHI | 2.0 | 0 | 0 | 0 | 0 |
| 2026-04-18 | vs NYM | 2.0 | 1 | 0 | 2 | 1 |
| 2026-04-22 | vs PHI | 2.1 | 5 | 0 | 3 | 0 |
| 2026-04-28 | vs SD | 2.0 | 1 | 0 | 2 | 1 |
| 2026-04-29 | vs SD | 1.2 | 1 | 0 | 0 | 0 |
| 2026-05-02 | vs AZ | 2.0 | 1 | 0 | 0 | 0 |
| 2026-05-04 | vs CIN | 1.0 | 1 | 1 | 1 | 1 |
| 2026-05-09 | vs TEX | 4.0 | 3 | 0 | 0 | 1 |
| 2026-05-14 | vs ATL | 4.0 | 7 | 0 | 1 | 1 |
| 2026-05-19 | vs MIL | 5.0 | 6 | 3 | 7 | 2 |
| 2026-05-25 | vs PIT | 6.0 | 7 | 1 | 4 | 2 |
| 2026-05-30 | vs STL | 7.0 | 6 | 1 | 3 | 1 |
| 2026-06-06 | vs SF | 5.1 | 5 | 0 | 1 | 1 |
| 2026-06-14 | vs SF | 5.0 | 3 | 1 | 7 | 3 |
| 2026-06-19 | vs TOR | 6.0 | 4 | 2 | 4 | 0 |
Prop lines & projections
| Prop | Market line | Our projection | Lean |
|---|---|---|---|
| Pitcher Strikeouts | — | — | Stats only |
Current market line vs our model projection for each prop. Informational — not every prop is a recommended bet. Tap a prop for the full game log and hit rates.
FAQ
What were Ben Brown's 2026 stats?
In 2026, Ben Brown played 20 games — 68.0 IP, 65 K, 1.85 ERA, 19 BB.
What team is Ben Brown on?
Ben Brown (P) plays for the Chicago Cubs.
Where can I find Ben Brown prop projections?
Per-prop pages with game-by-game history, hit rates at common lines, and our matchup-adjusted projection are available for Pitcher Strikeouts.
Stats: MLB Stats API. Projections are our own model (opponent + ballpark adjusted) — see methodology.
MLB data last updated . Stats refresh each morning; odds and projections refresh through the day.