P · Chicago Cubs
Daniel Palencia — Props & Stats
2026 MLB game log, prop hit rates, and our matchup-adjusted projections.
Games
19
IP
16.2
K
19
ERA
2.70
BB
6
K / game — form & splits
Season
1.00
Last 10
1.00
Home
1.17
Away
0.71
2026 Game Log
| Date | Opp | IP | K | ER | H | BB |
|---|---|---|---|---|---|---|
| 2026-03-29 | vs WSH | 1.0 | 1 | 0 | 2 | 0 |
| 2026-04-01 | vs LAA | 1.0 | 1 | 0 | 1 | 0 |
| 2026-04-05 | vs CLE | 1.0 | 1 | 0 | 0 | 0 |
| 2026-04-11 | vs PIT | 1.0 | 0 | 0 | 0 | 1 |
| 2026-04-12 | vs PIT | 1.0 | 2 | 0 | 0 | 1 |
| 2026-05-05 | vs CIN | 1.0 | 0 | 0 | 1 | 0 |
| 2026-05-07 | vs CIN | 0.1 | 1 | 0 | 0 | 0 |
| 2026-05-10 | vs TEX | 0.2 | 1 | 2 | 2 | 0 |
| 2026-05-14 | vs ATL | 1.0 | 2 | 0 | 1 | 0 |
| 2026-05-17 | vs CWS | 1.0 | 0 | 0 | 1 | 1 |
| 2026-05-20 | vs MIL | 0.2 | 2 | 0 | 2 | 1 |
| 2026-05-26 | vs PIT | 1.0 | 1 | 1 | 1 | 0 |
| 2026-05-30 | vs STL | 1.0 | 0 | 0 | 2 | 0 |
| 2026-06-03 | vs ATH | 1.0 | 1 | 0 | 0 | 0 |
| 2026-06-04 | vs ATH | 1.0 | 1 | 0 | 0 | 0 |
| 2026-06-06 | vs SF | 1.0 | 1 | 1 | 2 | 0 |
| 2026-06-08 | vs SF | 1.0 | 1 | 0 | 0 | 0 |
| 2026-06-11 | vs COL | 0.0 | 0 | 1 | 2 | 1 |
| 2026-06-16 | vs COL | 1.0 | 3 | 0 | 0 | 1 |
Prop lines & projections
| Prop | Market line | Our projection | Lean |
|---|---|---|---|
| Pitcher Strikeouts | — | — | Stats only |
Current market line vs our model projection for each prop. Informational — not every prop is a recommended bet. Tap a prop for the full game log and hit rates.
FAQ
What were Daniel Palencia's 2026 stats?
In 2026, Daniel Palencia played 19 games — 16.2 IP, 19 K, 2.70 ERA, 6 BB.
What team is Daniel Palencia on?
Daniel Palencia (P) plays for the Chicago Cubs.
Where can I find Daniel Palencia prop projections?
Per-prop pages with game-by-game history, hit rates at common lines, and our matchup-adjusted projection are available for Pitcher Strikeouts.
Stats: MLB Stats API. Projections are our own model (opponent + ballpark adjusted) — see methodology.
MLB data last updated . Stats refresh each morning; odds and projections refresh through the day.