SS · BAL
Gunnar Henderson — Home Runs
2026 home runs — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Over 60 games this season, Gunnar Henderson (BAL) is averaging 0.22 home runs per game, with recent form ahead of that at 0.3 over the last 10. 20% of those games have finished over 0.5. Our model projects 0.12, below the market line of 1.06.
Next: @ BOS — their staff ranks 8 of 30 in runs allowed (1 = stingiest), a tough matchup for hitters.
At a line of 0.5 (betonlineag), Gunnar Henderson went over in 12 of 60 2026 games.
Our projection 0.12 vs market line 1.06 — edge -0.94.
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 12/60 | 20% |
Share of 2026 games Henderson finished above each line.
Recent form
Over 0.5 in 2 of the last 10 games.
Home / away splits
Per-game home runs at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our own model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Home Runs
| Date | Opp | Home Runs | vs Line |
|---|---|---|---|
| 2026-03-26 | vs MIN | 0 | Under |
| 2026-03-28 | vs MIN | 0 | Under |
| 2026-03-29 | vs MIN | 0 | Under |
| 2026-03-30 | vs TEX | 1 | Over |
| 2026-03-31 | vs TEX | 0 | Under |
| 2026-04-01 | vs TEX | 0 | Under |
| 2026-04-03 | vs PIT | 1 | Over |
| 2026-04-04 | vs PIT | 0 | Under |
| 2026-04-05 | vs PIT | 0 | Under |
| 2026-04-06 | vs CWS | 1 | Over |
| 2026-04-07 | vs CWS | 1 | Over |
| 2026-04-08 | vs CWS | 0 | Under |
| 2026-04-10 | vs SF | 1 | Over |
| 2026-04-11 | vs SF | 1 | Over |
| 2026-04-12 | vs SF | 0 | Under |
| 2026-04-13 | vs AZ | 0 | Under |
| 2026-04-14 | vs AZ | 0 | Under |
| 2026-04-15 | vs AZ | 0 | Under |
| 2026-04-16 | vs CLE | 0 | Under |
| 2026-04-17 | vs CLE | 0 | Under |
| 2026-04-18 | vs CLE | 1 | Over |
| 2026-04-19 | vs CLE | 0 | Under |
| 2026-04-20 | vs KC | 0 | Under |
| 2026-04-21 | vs KC | 0 | Under |
| 2026-04-22 | vs KC | 0 | Under |
| 2026-04-24 | vs BOS | 1 | Over |
| 2026-04-25 | vs BOS | 0 | Under |
| 2026-04-26 | vs BOS | 1 | Over |
| 2026-04-28 | vs HOU | 0 | Under |
| 2026-04-29 | vs HOU | 0 | Under |
| 2026-04-30 | vs HOU | 0 | Under |
| 2026-05-01 | vs NYY | 0 | Under |
| 2026-05-02 | vs NYY | 0 | Under |
| 2026-05-04 | vs NYY | 0 | Under |
| 2026-05-05 | vs MIA | 0 | Under |
| 2026-05-06 | vs MIA | 0 | Under |
| 2026-05-07 | vs MIA | 0 | Under |
| 2026-05-08 | vs ATH | 0 | Under |
| 2026-05-09 | vs ATH | 0 | Under |
| 2026-05-10 | vs ATH | 0 | Under |
| 2026-05-11 | vs NYY | 0 | Under |
| 2026-05-12 | vs NYY | 0 | Under |
| 2026-05-13 | vs NYY | 0 | Under |
| 2026-05-15 | vs WSH | 0 | Under |
| 2026-05-16 | vs WSH | 0 | Under |
| 2026-05-17 | vs WSH | 1 | Over |
| 2026-05-18 | vs TB | 0 | Under |
| 2026-05-19 | vs TB | 0 | Under |
| 2026-05-20 | vs TB | 0 | Under |
| 2026-05-22 | vs DET | 0 | Under |
| 2026-05-23 | vs DET | 0 | Under |
| 2026-05-24 | vs DET | 1 | Over |
| 2026-05-25 | vs TB | 0 | Under |
| 2026-05-26 | vs TB | 0 | Under |
| 2026-05-27 | vs TB | 2 | Over |
| 2026-05-28 | vs TOR | 0 | Under |
| 2026-05-29 | vs TOR | 0 | Under |
| 2026-05-30 | vs TOR | 0 | Under |
| 2026-05-31 | vs TOR | 0 | Under |
| 2026-06-02 | vs BOS | 0 | Under |
Stats: MLB Stats API. Lines via The Odds API when available. See Gunnar Henderson’s full profile and methodology.
MLB data last updated . Stats refresh each morning; odds and projections refresh through the day.