LF · KC
Isaac Collins — RBIs
2026 rbis — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Over 50 games this season, Isaac Collins (KC) is averaging 0.32 rbis per game, while recent form sits lower at 0.1 over the last 10. They've gone over 0.5 in 24% of those games. Our model projects 0.37, below the market line of 0.5.
Next: @ MIN — their staff ranks 23 of 30 in runs allowed (1 = stingiest), a favorable matchup for hitters.
At a line of 0.5 (betrivers), Isaac Collins went over in 12 of 50 2026 games.
Our projection 0.37 vs market line 0.5 — edge -0.13.
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 12/50 | 24% |
| 1.5 | 4/50 | 8% |
| 2.5 | 0/50 | 0% |
Share of 2026 games Collins finished above each line.
Recent form
Over 0.5 in 1 of the last 10 games.
Home / away splits
Per-game rbis at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our own model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — RBIs
| Date | Opp | RBIs | vs Line |
|---|---|---|---|
| 2026-03-27 | vs ATL | 0 | Under |
| 2026-03-28 | vs ATL | 0 | Under |
| 2026-03-30 | vs MIN | 1 | Over |
| 2026-04-01 | vs MIN | 1 | Over |
| 2026-04-02 | vs MIN | 0 | Under |
| 2026-04-03 | vs MIL | 1 | Over |
| 2026-04-04 | vs MIL | 0 | Under |
| 2026-04-05 | vs MIL | 0 | Under |
| 2026-04-06 | vs CLE | 0 | Under |
| 2026-04-07 | vs CLE | 0 | Under |
| 2026-04-08 | vs CLE | 0 | Under |
| 2026-04-09 | vs CWS | 0 | Under |
| 2026-04-10 | vs CWS | 0 | Under |
| 2026-04-12 | vs CWS | 1 | Over |
| 2026-04-18 | vs NYY | 0 | Under |
| 2026-04-19 | vs NYY | 0 | Under |
| 2026-04-20 | vs BAL | 0 | Under |
| 2026-04-21 | vs BAL | 0 | Under |
| 2026-04-24 | vs LAA | 2 | Over |
| 2026-04-25 | vs LAA | 0 | Under |
| 2026-04-26 | vs LAA | 2 | Over |
| 2026-04-29 | vs ATH | 0 | Under |
| 2026-04-30 | vs ATH | 0 | Under |
| 2026-04-30 | vs ATH | 0 | Under |
| 2026-05-02 | vs SEA | 1 | Over |
| 2026-05-03 | vs SEA | 0 | Under |
| 2026-05-03 | vs SEA | 2 | Over |
| 2026-05-04 | vs CLE | 0 | Under |
| 2026-05-05 | vs CLE | 1 | Over |
| 2026-05-06 | vs CLE | 0 | Under |
| 2026-05-07 | vs CLE | 0 | Under |
| 2026-05-08 | vs DET | 1 | Over |
| 2026-05-10 | vs DET | 0 | Under |
| 2026-05-12 | vs CWS | 0 | Under |
| 2026-05-13 | vs CWS | 0 | Under |
| 2026-05-14 | vs CWS | 0 | Under |
| 2026-05-16 | vs STL | 2 | Over |
| 2026-05-16 | vs STL | 0 | Under |
| 2026-05-17 | vs STL | 0 | Under |
| 2026-05-18 | vs BOS | 0 | Under |
| 2026-05-20 | vs BOS | 0 | Under |
| 2026-05-22 | vs SEA | 0 | Under |
| 2026-05-23 | vs SEA | 1 | Over |
| 2026-05-24 | vs SEA | 0 | Under |
| 2026-05-25 | vs NYY | 0 | Under |
| 2026-05-26 | vs NYY | 0 | Under |
| 2026-05-27 | vs NYY | 0 | Under |
| 2026-05-30 | vs TEX | 0 | Under |
| 2026-05-31 | vs TEX | 0 | Under |
| 2026-06-01 | vs CIN | 0 | Under |
Stats: MLB Stats API. Lines via The Odds API when available. See Isaac Collins’s full profile and methodology.
MLB data last updated . Stats refresh each morning; odds and projections refresh through the day.