SS · MIL
Joey Ortiz — Total Bases
2026 total bases — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Over 42 games this season, Joey Ortiz (MIL) is averaging 0.69 total bases per game, with the last 10 steady at 0.7. The over on 0.5 has hit in 45% of games. We project 1.07, ahead of the 0.79 market line.
Next: vs SF — their staff ranks 24 of 30 in runs allowed (1 = stingiest), a favorable matchup for hitters.
Under 0.5 +115 at BetMGM — model 44% to hit, -4.5% EV.
At a line of 0.5 (betmgm), Joey Ortiz went over in 19 of 42 2026 games.
Our projection 1.07 vs market line 0.79 — edge +0.28.
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 19/42 | 45% |
| 1.5 | 7/42 | 17% |
| 2.5 | 1/42 | 2% |
| 3.5 | 1/42 | 2% |
Share of 2026 games Ortiz finished above each line.
Recent form
Over 0.5 in 5 of the last 10 games.
Home / away splits
Per-game total bases at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our own model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Total Bases
| Date | Opp | Total Bases | vs Line |
|---|---|---|---|
| 2026-03-26 | vs CWS | 2 | Over |
| 2026-03-28 | vs CWS | 2 | Over |
| 2026-03-29 | vs CWS | 1 | Over |
| 2026-03-31 | vs TB | 0 | Under |
| 2026-04-01 | vs TB | 1 | Over |
| 2026-04-03 | vs KC | 1 | Over |
| 2026-04-05 | vs KC | 0 | Under |
| 2026-04-07 | vs BOS | 1 | Over |
| 2026-04-08 | vs BOS | 0 | Under |
| 2026-04-11 | vs WSH | 1 | Over |
| 2026-04-12 | vs WSH | 0 | Under |
| 2026-04-14 | vs TOR | 0 | Under |
| 2026-04-15 | vs TOR | 1 | Over |
| 2026-04-16 | vs TOR | 0 | Under |
| 2026-04-18 | vs MIA | 0 | Under |
| 2026-04-21 | vs DET | 0 | Under |
| 2026-04-22 | vs DET | 0 | Under |
| 2026-04-23 | vs DET | 1 | Over |
| 2026-04-24 | vs PIT | 0 | Under |
| 2026-04-25 | vs PIT | 0 | Under |
| 2026-04-28 | vs AZ | 2 | Over |
| 2026-04-29 | vs AZ | 0 | Under |
| 2026-05-02 | vs WSH | 0 | Under |
| 2026-05-03 | vs WSH | 0 | Under |
| 2026-05-06 | vs STL | 1 | Over |
| 2026-05-08 | vs NYY | 2 | Over |
| 2026-05-10 | vs NYY | 0 | Under |
| 2026-05-12 | vs SD | 5 | Over |
| 2026-05-13 | vs SD | 1 | Over |
| 2026-05-14 | vs SD | 0 | Under |
| 2026-05-15 | vs MIN | 0 | Under |
| 2026-05-16 | vs MIN | 0 | Under |
| 2026-05-17 | vs MIN | 2 | Over |
| 2026-05-18 | vs CHC | 1 | Over |
| 2026-05-20 | vs CHC | 0 | Under |
| 2026-05-22 | vs LAD | 0 | Under |
| 2026-05-23 | vs LAD | 0 | Under |
| 2026-05-24 | vs LAD | 1 | Over |
| 2026-05-25 | vs STL | 1 | Over |
| 2026-05-30 | vs HOU | 0 | Under |
| 2026-05-31 | vs HOU | 0 | Under |
| 2026-06-01 | vs SF | 2 | Over |
Stats: MLB Stats API. Lines via The Odds API when available. See Joey Ortiz’s full profile and methodology.
MLB data last updated . Stats refresh each morning; odds and projections refresh through the day.