P · Chicago White Sox
Jordan Hicks — Props & Stats
2026 MLB game log, prop hit rates, and our matchup-adjusted projections.
Games
20
IP
17.2
K
15
ERA
5.60
BB
17
K / game — form & splits
Season
0.75
Last 10
0.90
Home
0.89
Away
0.64
2026 Game Log
| Date | Opp | IP | K | ER | H | BB |
|---|---|---|---|---|---|---|
| 2026-03-26 | vs MIL | 0.2 | 0 | 3 | 2 | 4 |
| 2026-03-29 | vs MIL | 0.1 | 1 | 0 | 0 | 0 |
| 2026-03-30 | vs MIA | 1.1 | 1 | 0 | 0 | 1 |
| 2026-04-04 | vs TOR | 1.1 | 0 | 0 | 0 | 1 |
| 2026-04-07 | vs BAL | 1.1 | 2 | 2 | 3 | 0 |
| 2026-04-08 | vs BAL | 0.2 | 0 | 0 | 0 | 1 |
| 2026-04-11 | vs KC | 1.0 | 1 | 1 | 1 | 0 |
| 2026-04-12 | vs KC | 1.1 | 0 | 0 | 2 | 0 |
| 2026-04-14 | vs TB | 1.0 | 0 | 0 | 2 | 0 |
| 2026-04-16 | vs TB | 1.0 | 1 | 0 | 1 | 1 |
| 2026-04-18 | vs ATH | 1.0 | 0 | 0 | 1 | 1 |
| 2026-04-23 | vs AZ | 0.1 | 0 | 0 | 1 | 1 |
| 2026-04-25 | vs WSH | 1.0 | 1 | 0 | 0 | 2 |
| 2026-04-27 | vs LAA | 0.1 | 0 | 0 | 2 | 0 |
| 2026-05-02 | vs SD | 1.0 | 1 | 0 | 1 | 0 |
| 2026-05-06 | vs LAA | 1.0 | 1 | 0 | 0 | 1 |
| 2026-05-13 | vs KC | 1.0 | 3 | 0 | 1 | 0 |
| 2026-05-15 | vs CHC | 0.2 | 1 | 4 | 1 | 4 |
| 2026-05-19 | vs SEA | 1.0 | 2 | 0 | 1 | 0 |
| 2026-05-20 | vs SEA | 0.1 | 0 | 1 | 1 | 0 |
Prop lines & projections
| Prop | Market line | Our projection | Lean |
|---|---|---|---|
| Pitcher Strikeouts | — | — | Stats only |
Current market line vs our model projection for each prop. Informational — not every prop is a recommended bet. Tap a prop for the full game log and hit rates.
FAQ
What were Jordan Hicks's 2026 stats?
In 2026, Jordan Hicks played 20 games — 17.2 IP, 15 K, 5.60 ERA, 17 BB.
What team is Jordan Hicks on?
Jordan Hicks (P) plays for the Chicago White Sox.
Where can I find Jordan Hicks prop projections?
Per-prop pages with game-by-game history, hit rates at common lines, and our matchup-adjusted projection are available for Pitcher Strikeouts.
Stats: MLB Stats API. Projections are our own model (opponent + ballpark adjusted) — see methodology.
MLB data last updated . Stats refresh each morning; odds and projections refresh through the day.