1B · MIN
Kody Clemens — Home Runs
2026 home runs — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Kody Clemens (MIN) sits at 0.12 home runs per game through 49 games, with recent form ahead of that at 0.2 over the last 10. The over on 0.5 has hit in 12% of games. We project 0.17, short of the 1.19 market line.
Next: vs KC — their staff ranks 21 of 30 in runs allowed (1 = stingiest), a favorable matchup for hitters.
At a line of 0.5 (betonlineag), Kody Clemens went over in 6 of 49 2026 games.
Our projection 0.17 vs market line 1.19 — edge -1.02.
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 6/49 | 12% |
Share of 2026 games Clemens finished above each line.
Recent form
Over 0.5 in 2 of the last 10 games.
Home / away splits
Per-game home runs at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our own model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Home Runs
| Date | Opp | Home Runs | vs Line |
|---|---|---|---|
| 2026-03-26 | vs BAL | 0 | Under |
| 2026-03-28 | vs BAL | 0 | Under |
| 2026-03-29 | vs BAL | 0 | Under |
| 2026-04-02 | vs KC | 1 | Over |
| 2026-04-03 | vs TB | 0 | Under |
| 2026-04-05 | vs TB | 0 | Under |
| 2026-04-06 | vs DET | 0 | Under |
| 2026-04-09 | vs DET | 0 | Under |
| 2026-04-12 | vs TOR | 1 | Over |
| 2026-04-14 | vs BOS | 0 | Under |
| 2026-04-15 | vs BOS | 0 | Under |
| 2026-04-18 | vs CIN | 0 | Under |
| 2026-04-19 | vs CIN | 0 | Under |
| 2026-04-21 | vs NYM | 0 | Under |
| 2026-04-22 | vs NYM | 0 | Under |
| 2026-04-23 | vs NYM | 0 | Under |
| 2026-04-24 | vs TB | 0 | Under |
| 2026-04-26 | vs TB | 0 | Under |
| 2026-04-27 | vs SEA | 1 | Over |
| 2026-04-28 | vs SEA | 0 | Under |
| 2026-04-29 | vs SEA | 0 | Under |
| 2026-04-30 | vs TOR | 0 | Under |
| 2026-05-02 | vs TOR | 0 | Under |
| 2026-05-03 | vs TOR | 0 | Under |
| 2026-05-05 | vs WSH | 0 | Under |
| 2026-05-06 | vs WSH | 0 | Under |
| 2026-05-07 | vs WSH | 0 | Under |
| 2026-05-09 | vs CLE | 0 | Under |
| 2026-05-10 | vs CLE | 0 | Under |
| 2026-05-12 | vs MIA | 0 | Under |
| 2026-05-13 | vs MIA | 1 | Over |
| 2026-05-15 | vs MIL | 0 | Under |
| 2026-05-16 | vs MIL | 0 | Under |
| 2026-05-17 | vs MIL | 0 | Under |
| 2026-05-18 | vs HOU | 0 | Under |
| 2026-05-19 | vs HOU | 0 | Under |
| 2026-05-20 | vs HOU | 0 | Under |
| 2026-05-22 | vs BOS | 0 | Under |
| 2026-05-23 | vs BOS | 0 | Under |
| 2026-05-24 | vs BOS | 0 | Under |
| 2026-05-25 | vs CWS | 0 | Under |
| 2026-05-26 | vs CWS | 0 | Under |
| 2026-05-27 | vs CWS | 1 | Over |
| 2026-05-28 | vs CWS | 0 | Under |
| 2026-05-29 | vs PIT | 1 | Over |
| 2026-05-30 | vs PIT | 0 | Under |
| 2026-05-31 | vs PIT | 0 | Under |
| 2026-06-01 | vs CWS | 0 | Under |
| 2026-06-02 | vs CWS | 0 | Under |
Stats: MLB Stats API. Lines via The Odds API when available. See Kody Clemens’s full profile and methodology.
MLB data last updated . Stats refresh each morning; odds and projections refresh through the day.