2B · New York Mets
Marcus Semien — Props & Stats
2026 MLB game log, prop hit rates, and our matchup-adjusted projections.
Games
60
AVG
.228
H
49
HR
6
RBI
23
Hits / game — form & splits
Season
0.82
Last 10
0.80
Home
0.77
Away
0.87
2026 Game Log
| Date | Opp | AB | H | 2B | 3B | HR | RBI | R | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-26 | vs PIT | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2026-03-28 | vs PIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-03-29 | vs PIT | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2026-03-30 | vs STL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-03-31 | vs STL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-04-01 | vs STL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-04-03 | vs SF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-04 | vs SF | 5 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
| 2026-04-05 | vs SF | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2026-04-05 | vs SF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2026-04-07 | vs AZ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-08 | vs AZ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-09 | vs AZ | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-10 | vs ATH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-11 | vs ATH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-12 | vs ATH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-14 | vs LAD | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-15 | vs LAD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-16 | vs LAD | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 2026-04-17 | vs CHC | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2026-04-18 | vs CHC | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-04-19 | vs CHC | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-04-21 | vs MIN | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2026-04-22 | vs MIN | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-04-23 | vs MIN | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 2026-04-24 | vs COL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-25 | vs COL | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-26 | vs COL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-28 | vs WSH | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2026-04-29 | vs WSH | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-30 | vs WSH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-02 | vs LAA | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2026-05-03 | vs LAA | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 2026-05-03 | vs LAA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-04 | vs COL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-06 | vs COL | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2026-05-07 | vs COL | 5 | 4 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
| 2026-05-09 | vs AZ | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-05-09 | vs AZ | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-05-10 | vs AZ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-05-12 | vs DET | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-13 | vs DET | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-14 | vs DET | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| 2026-05-15 | vs NYY | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-05-16 | vs NYY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-17 | vs NYY | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 2026-05-18 | vs WSH | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 2026-05-19 | vs WSH | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2026-05-20 | vs WSH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-21 | vs WSH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-22 | vs MIA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-23 | vs MIA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-24 | vs MIA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-25 | vs CIN | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2026-05-26 | vs CIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-27 | vs CIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-05-29 | vs MIA | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-05-30 | vs MIA | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2026-05-31 | vs MIA | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 |
| 2026-06-02 | vs SEA | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Prop lines & projections
| Prop | Market line | Our projection | Lean |
|---|---|---|---|
| Hits | 0.62 | 0.82 | Over |
| Total Bases | 1.08 | 1.34 | Over |
| Home Runs | 1.26 | 0.12 | Under |
| RBIs | 0.5 | 0.43 | Under |
| Runs | 0.5 | 0.45 | Under |
| Stolen Bases | 0.5 | 0.07 | Under |
Current market line vs our model projection for each prop. Informational — not every prop is a recommended bet. Tap a prop for the full game log and hit rates.
FAQ
What were Marcus Semien's 2026 stats?
In 2026, Marcus Semien played 60 games — .228 AVG, 49 H, 6 HR, 23 RBI.
What team is Marcus Semien on?
Marcus Semien (2B) plays for the New York Mets.
Where can I find Marcus Semien prop projections?
Per-prop pages with game-by-game history, hit rates at common lines, and our matchup-adjusted projection are available for Hits, Total Bases, Home Runs, RBIs, Runs, Stolen Bases.
Stats: MLB Stats API. Projections are our own model (opponent + ballpark adjusted) — see methodology.
MLB data last updated . Stats refresh each morning; odds and projections refresh through the day.