P · TOR
Mason Fluharty — Pitcher Strikeouts
2026 pitcher strikeouts — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Games
32
Pitcher Strikeouts
30
Per Game
0.94
Next matchup
Next: @ ATL — their lineup ranks 24 of 30 in strikeouts (1 = whiffs most), a tough strikeout matchup.
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 3.5 | 0/32 | 0% |
| 4.5 | 0/32 | 0% |
| 5.5 | 0/32 | 0% |
| 6.5 | 0/32 | 0% |
| 7.5 | 0/32 | 0% |
Share of 2026 games Fluharty finished above each line.
Recent form
Last 10 avg
1.10
Season avg
0.94
Last-10 average vs the full-season pace — a quick read on whether the bat (or arm) is heating up or cooling off.
Home / away splits
Home (17)
0.94
Away (15)
0.93
Home edge
+0.01
Per-game pitcher strikeouts at home vs. on the road this season — ballpark and travel effects show up here.
2026 Game-by-Game — Pitcher Strikeouts
| Date | Opp | Pitcher Strikeouts |
|---|---|---|
| 2026-03-28 | vs ATH | 0 |
| 2026-03-29 | vs ATH | 1 |
| 2026-03-31 | vs COL | 1 |
| 2026-04-01 | vs COL | 2 |
| 2026-04-04 | vs CWS | 0 |
| 2026-04-07 | vs LAD | 2 |
| 2026-04-08 | vs LAD | 0 |
| 2026-04-12 | vs MIN | 2 |
| 2026-04-14 | vs MIL | 2 |
| 2026-04-15 | vs MIL | 0 |
| 2026-04-19 | vs AZ | 1 |
| 2026-04-22 | vs LAA | 1 |
| 2026-04-24 | vs CLE | 2 |
| 2026-04-25 | vs CLE | 1 |
| 2026-04-28 | vs BOS | 0 |
| 2026-04-30 | vs MIN | 1 |
| 2026-05-02 | vs MIN | 0 |
| 2026-05-04 | vs TB | 1 |
| 2026-05-06 | vs TB | 0 |
| 2026-05-09 | vs LAA | 2 |
| 2026-05-11 | vs TB | 0 |
| 2026-05-13 | vs TB | 0 |
| 2026-05-16 | vs DET | 3 |
| 2026-05-19 | vs NYY | 1 |
| 2026-05-20 | vs NYY | 0 |
| 2026-05-22 | vs PIT | 0 |
| 2026-05-24 | vs PIT | 2 |
| 2026-05-25 | vs MIA | 1 |
| 2026-05-27 | vs MIA | 0 |
| 2026-05-29 | vs BAL | 1 |
| 2026-05-31 | vs BAL | 3 |
| 2026-06-02 | vs ATL | 0 |
Stats: MLB Stats API. Lines via The Odds API when available. See Mason Fluharty’s full profile and methodology.
MLB data last updated . Stats refresh each morning; odds and projections refresh through the day.