P · KC
Matt Strahm — Pitcher Strikeouts
2026 pitcher strikeouts — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Games
18
Pitcher Strikeouts
17
Per Game
0.94
Next matchup
Next: @ MIN — their lineup ranks 9 of 30 in strikeouts (1 = whiffs most), a favorable strikeout matchup.
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 3.5 | 0/18 | 0% |
| 4.5 | 0/18 | 0% |
| 5.5 | 0/18 | 0% |
| 6.5 | 0/18 | 0% |
| 7.5 | 0/18 | 0% |
Share of 2026 games Strahm finished above each line.
Recent form
Last 10 avg
0.80
Season avg
0.94
Last-10 average vs the full-season pace — a quick read on whether the bat (or arm) is heating up or cooling off.
Home / away splits
Home (8)
1.00
Away (10)
0.90
Home edge
+0.10
Per-game pitcher strikeouts at home vs. on the road this season — ballpark and travel effects show up here.
2026 Game-by-Game — Pitcher Strikeouts
| Date | Opp | Pitcher Strikeouts |
|---|---|---|
| 2026-03-28 | vs ATL | 1 |
| 2026-03-29 | vs ATL | 0 |
| 2026-04-02 | vs MIN | 2 |
| 2026-04-05 | vs MIL | 1 |
| 2026-04-06 | vs CLE | 1 |
| 2026-04-10 | vs CWS | 0 |
| 2026-04-14 | vs DET | 1 |
| 2026-04-20 | vs BAL | 3 |
| 2026-04-21 | vs BAL | 1 |
| 2026-04-24 | vs LAA | 0 |
| 2026-04-29 | vs ATH | 2 |
| 2026-05-02 | vs SEA | 2 |
| 2026-05-03 | vs SEA | 0 |
| 2026-05-04 | vs CLE | 0 |
| 2026-05-09 | vs DET | 1 |
| 2026-05-12 | vs CWS | 1 |
| 2026-05-16 | vs STL | 1 |
| 2026-06-02 | vs CIN | 0 |
Stats: MLB Stats API. Lines via The Odds API when available. See Matt Strahm’s full profile and methodology.
MLB data last updated . Stats refresh each morning; odds and projections refresh through the day.