C · CIN
Tyler Stephenson — Stolen Bases
2026 stolen bases — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Next: @ STL — their staff ranks 18 of 30 in runs allowed (1 = stingiest), a average matchup for hitters.
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 0/47 | 0% |
Share of 2026 games Stephenson finished above each line.
Recent form
Last-10 average vs the full-season pace — a quick read on whether the bat (or arm) is heating up or cooling off.
Home / away splits
Per-game stolen bases at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our own model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Stolen Bases
| Date | Opp | Stolen Bases |
|---|---|---|
| 2026-03-26 | vs BOS | 0 |
| 2026-03-29 | vs BOS | 0 |
| 2026-03-30 | vs PIT | 0 |
| 2026-04-01 | vs PIT | 0 |
| 2026-04-03 | vs TEX | 0 |
| 2026-04-05 | vs TEX | 0 |
| 2026-04-06 | vs MIA | 0 |
| 2026-04-07 | vs MIA | 0 |
| 2026-04-08 | vs MIA | 0 |
| 2026-04-10 | vs LAA | 0 |
| 2026-04-11 | vs LAA | 0 |
| 2026-04-14 | vs SF | 0 |
| 2026-04-15 | vs SF | 0 |
| 2026-04-18 | vs MIN | 0 |
| 2026-04-18 | vs MIN | 0 |
| 2026-04-19 | vs MIN | 0 |
| 2026-04-20 | vs TB | 0 |
| 2026-04-21 | vs TB | 0 |
| 2026-04-24 | vs DET | 0 |
| 2026-04-25 | vs DET | 0 |
| 2026-04-26 | vs DET | 0 |
| 2026-04-28 | vs COL | 0 |
| 2026-04-29 | vs COL | 0 |
| 2026-04-30 | vs COL | 0 |
| 2026-05-01 | vs PIT | 0 |
| 2026-05-02 | vs PIT | 0 |
| 2026-05-04 | vs CHC | 0 |
| 2026-05-05 | vs CHC | 0 |
| 2026-05-06 | vs CHC | 0 |
| 2026-05-07 | vs CHC | 0 |
| 2026-05-08 | vs HOU | 0 |
| 2026-05-10 | vs HOU | 0 |
| 2026-05-12 | vs WSH | 0 |
| 2026-05-13 | vs WSH | 0 |
| 2026-05-15 | vs CLE | 0 |
| 2026-05-16 | vs CLE | 0 |
| 2026-05-17 | vs CLE | 0 |
| 2026-05-18 | vs PHI | 0 |
| 2026-05-19 | vs PHI | 0 |
| 2026-05-22 | vs STL | 0 |
| 2026-05-25 | vs NYM | 0 |
| 2026-05-26 | vs NYM | 0 |
| 2026-05-27 | vs NYM | 0 |
| 2026-05-29 | vs ATL | 0 |
| 2026-05-30 | vs ATL | 0 |
| 2026-06-01 | vs KC | 0 |
| 2026-06-02 | vs KC | 0 |
Stats: MLB Stats API. Lines via The Odds API when available. See Tyler Stephenson’s full profile and methodology.
MLB data last updated . Stats refresh each morning; odds and projections refresh through the day.