C · CIN
Tyler Stephenson — Total Bases
2026 total bases — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Tyler Stephenson (CIN) sits at 0.98 total bases per game through 47 games, with recent form ahead of that at 1.3 over the last 10. They've gone over 0.5 in 51% of those games. Our model projects 1.12, a step above the market line of 1.08.
Next: @ STL — their staff ranks 18 of 30 in runs allowed (1 = stingiest), a average matchup for hitters.
Under 0.5 +131 at Caesars — model 42% to hit, -2.2% EV.
At a line of 0.5 (williamhill_us), Tyler Stephenson went over in 24 of 47 2026 games.
Our projection 1.12 vs market line 1.08 — edge +0.04.
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 24/47 | 51% |
| 1.5 | 11/47 | 23% |
| 2.5 | 6/47 | 13% |
| 3.5 | 4/47 | 9% |
Share of 2026 games Stephenson finished above each line.
Recent form
Over 0.5 in 6 of the last 10 games.
Home / away splits
Per-game total bases at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our own model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Total Bases
| Date | Opp | Total Bases | vs Line |
|---|---|---|---|
| 2026-03-26 | vs BOS | 0 | Under |
| 2026-03-29 | vs BOS | 0 | Under |
| 2026-03-30 | vs PIT | 0 | Under |
| 2026-04-01 | vs PIT | 1 | Over |
| 2026-04-03 | vs TEX | 5 | Over |
| 2026-04-05 | vs TEX | 0 | Under |
| 2026-04-06 | vs MIA | 4 | Over |
| 2026-04-07 | vs MIA | 0 | Under |
| 2026-04-08 | vs MIA | 1 | Over |
| 2026-04-10 | vs LAA | 1 | Over |
| 2026-04-11 | vs LAA | 0 | Under |
| 2026-04-14 | vs SF | 0 | Under |
| 2026-04-15 | vs SF | 1 | Over |
| 2026-04-18 | vs MIN | 0 | Under |
| 2026-04-18 | vs MIN | 1 | Over |
| 2026-04-19 | vs MIN | 1 | Over |
| 2026-04-20 | vs TB | 0 | Under |
| 2026-04-21 | vs TB | 0 | Under |
| 2026-04-24 | vs DET | 2 | Over |
| 2026-04-25 | vs DET | 0 | Under |
| 2026-04-26 | vs DET | 0 | Under |
| 2026-04-28 | vs COL | 1 | Over |
| 2026-04-29 | vs COL | 2 | Over |
| 2026-04-30 | vs COL | 2 | Over |
| 2026-05-01 | vs PIT | 0 | Under |
| 2026-05-02 | vs PIT | 3 | Over |
| 2026-05-04 | vs CHC | 1 | Over |
| 2026-05-05 | vs CHC | 1 | Over |
| 2026-05-06 | vs CHC | 1 | Over |
| 2026-05-07 | vs CHC | 0 | Under |
| 2026-05-08 | vs HOU | 0 | Under |
| 2026-05-10 | vs HOU | 1 | Over |
| 2026-05-12 | vs WSH | 0 | Under |
| 2026-05-13 | vs WSH | 4 | Over |
| 2026-05-15 | vs CLE | 0 | Under |
| 2026-05-16 | vs CLE | 0 | Under |
| 2026-05-17 | vs CLE | 0 | Under |
| 2026-05-18 | vs PHI | 1 | Over |
| 2026-05-19 | vs PHI | 1 | Over |
| 2026-05-22 | vs STL | 0 | Under |
| 2026-05-25 | vs NYM | 4 | Over |
| 2026-05-26 | vs NYM | 3 | Over |
| 2026-05-27 | vs NYM | 2 | Over |
| 2026-05-29 | vs ATL | 2 | Over |
| 2026-05-30 | vs ATL | 0 | Under |
| 2026-06-01 | vs KC | 0 | Under |
| 2026-06-02 | vs KC | 0 | Under |
Stats: MLB Stats API. Lines via The Odds API when available. See Tyler Stephenson’s full profile and methodology.
MLB data last updated . Stats refresh each morning; odds and projections refresh through the day.