RF · CIN
Will Benson — Hits
2026 hits — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Over 43 games this season, Will Benson (CIN) is averaging 0.37 hits per game, and the last 10 hold near that at 0.4. That 0.5 line has been cleared in 30% of games this season. Our projection of 0.62 lands right around the market line of 0.61.
Next: @ STL — their staff ranks 18 of 30 in runs allowed (1 = stingiest), a average matchup for hitters.
At a line of 0.5 (betrivers), Will Benson went over in 13 of 43 2026 games.
Our projection 0.62 vs market line 0.61 — edge +0.01.
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 13/43 | 30% |
| 1.5 | 3/43 | 7% |
| 2.5 | 0/43 | 0% |
Share of 2026 games Benson finished above each line.
Recent form
Over 0.5 in 4 of the last 10 games.
Home / away splits
Per-game hits at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our own model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Hits
| Date | Opp | Hits | vs Line |
|---|---|---|---|
| 2026-03-26 | vs BOS | 0 | Under |
| 2026-03-28 | vs BOS | 1 | Over |
| 2026-03-30 | vs PIT | 1 | Over |
| 2026-03-31 | vs PIT | 0 | Under |
| 2026-04-01 | vs PIT | 0 | Under |
| 2026-04-03 | vs TEX | 0 | Under |
| 2026-04-04 | vs TEX | 0 | Under |
| 2026-04-05 | vs TEX | 2 | Over |
| 2026-04-06 | vs MIA | 1 | Over |
| 2026-04-07 | vs MIA | 0 | Under |
| 2026-04-08 | vs MIA | 0 | Under |
| 2026-04-09 | vs MIA | 0 | Under |
| 2026-04-10 | vs LAA | 0 | Under |
| 2026-04-12 | vs LAA | 0 | Under |
| 2026-04-18 | vs MIN | 0 | Under |
| 2026-04-18 | vs MIN | 1 | Over |
| 2026-04-19 | vs MIN | 0 | Under |
| 2026-04-21 | vs TB | 0 | Under |
| 2026-04-22 | vs TB | 0 | Under |
| 2026-04-25 | vs DET | 0 | Under |
| 2026-04-26 | vs DET | 0 | Under |
| 2026-04-29 | vs COL | 1 | Over |
| 2026-04-30 | vs COL | 0 | Under |
| 2026-05-02 | vs PIT | 2 | Over |
| 2026-05-03 | vs PIT | 0 | Under |
| 2026-05-04 | vs CHC | 1 | Over |
| 2026-05-06 | vs CHC | 2 | Over |
| 2026-05-07 | vs CHC | 0 | Under |
| 2026-05-08 | vs HOU | 0 | Under |
| 2026-05-09 | vs HOU | 0 | Under |
| 2026-05-10 | vs HOU | 0 | Under |
| 2026-05-12 | vs WSH | 0 | Under |
| 2026-05-13 | vs WSH | 0 | Under |
| 2026-05-14 | vs WSH | 1 | Over |
| 2026-05-15 | vs CLE | 0 | Under |
| 2026-05-16 | vs CLE | 0 | Under |
| 2026-05-17 | vs CLE | 0 | Under |
| 2026-05-20 | vs PHI | 0 | Under |
| 2026-05-23 | vs STL | 1 | Over |
| 2026-05-29 | vs ATL | 0 | Under |
| 2026-05-31 | vs ATL | 1 | Over |
| 2026-06-01 | vs KC | 0 | Under |
| 2026-06-02 | vs KC | 1 | Over |
Stats: MLB Stats API. Lines via The Odds API when available. See Will Benson’s full profile and methodology.
MLB data last updated . Stats refresh each morning; odds and projections refresh through the day.