P · Los Angeles Dodgers
Will Klein — Props & Stats
2026 MLB game log, prop hit rates, and our matchup-adjusted projections.
Games
19
IP
24.0
K
25
ERA
1.88
BB
7
K / game — form & splits
Season
1.32
Last 10
1.00
Home
1.45
Away
1.13
2026 Game Log
| Date | Opp | IP | K | ER | H | BB |
|---|---|---|---|---|---|---|
| 2026-03-27 | vs AZ | 1.0 | 1 | 0 | 0 | 0 |
| 2026-03-29 | vs AZ | 1.0 | 1 | 0 | 1 | 0 |
| 2026-04-02 | vs CLE | 1.2 | 1 | 1 | 1 | 2 |
| 2026-04-06 | vs TOR | 2.0 | 2 | 0 | 2 | 0 |
| 2026-04-12 | vs TEX | 2.0 | 4 | 0 | 2 | 1 |
| 2026-04-19 | vs COL | 1.0 | 0 | 2 | 3 | 0 |
| 2026-04-19 | vs COL | 1.0 | 1 | 0 | 1 | 0 |
| 2026-04-25 | vs CHC | 1.1 | 2 | 0 | 1 | 0 |
| 2026-04-29 | vs MIA | 2.0 | 3 | 1 | 3 | 1 |
| 2026-05-03 | vs STL | 1.2 | 0 | 1 | 1 | 1 |
| 2026-05-09 | vs ATL | 1.0 | 1 | 0 | 1 | 1 |
| 2026-05-12 | vs SF | 0.2 | 1 | 0 | 1 | 0 |
| 2026-05-16 | vs LAA | 2.0 | 2 | 0 | 1 | 0 |
| 2026-05-20 | vs SD | 1.0 | 1 | 0 | 0 | 0 |
| 2026-05-21 | vs SD | 1.0 | 1 | 0 | 0 | 0 |
| 2026-05-24 | vs MIL | 1.0 | 2 | 0 | 0 | 0 |
| 2026-05-26 | vs COL | 1.0 | 2 | 0 | 0 | 0 |
| 2026-05-28 | vs COL | 1.0 | 0 | 0 | 0 | 0 |
| 2026-05-31 | vs PHI | 0.2 | 0 | 0 | 0 | 1 |
Prop lines & projections
| Prop | Market line | Our projection | Lean |
|---|---|---|---|
| Pitcher Strikeouts | — | — | Stats only |
Current market line vs our model projection for each prop. Informational — not every prop is a recommended bet. Tap a prop for the full game log and hit rates.
FAQ
What were Will Klein's 2026 stats?
In 2026, Will Klein played 19 games — 24.0 IP, 25 K, 1.88 ERA, 7 BB.
What team is Will Klein on?
Will Klein (P) plays for the Los Angeles Dodgers.
Where can I find Will Klein prop projections?
Per-prop pages with game-by-game history, hit rates at common lines, and our matchup-adjusted projection are available for Pitcher Strikeouts.
Stats: MLB Stats API. Projections are our own model (opponent + ballpark adjusted) — see methodology.
MLB data last updated . Stats refresh each morning; odds and projections refresh through the day.