C · LAD
Will Smith — RBIs
2026 rbis — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Over 49 games this season, Will Smith (LAD) is averaging 0.47 rbis per game, with the last 10 dipping to 0.4. 33% of those games have finished over 0.5. We project 0.56, ahead of the 0.5 market line.
Next: @ AZ — their staff ranks 15 of 30 in runs allowed (1 = stingiest), a average matchup for hitters.
At a line of 0.5 (fanatics), Will Smith went over in 16 of 49 2026 games.
Our projection 0.56 vs market line 0.5 — edge +0.06.
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 16/49 | 33% |
| 1.5 | 5/49 | 10% |
| 2.5 | 2/49 | 4% |
Share of 2026 games Smith finished above each line.
Recent form
Over 0.5 in 3 of the last 10 games.
Home / away splits
Per-game rbis at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our own model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — RBIs
| Date | Opp | RBIs | vs Line |
|---|---|---|---|
| 2026-03-27 | vs AZ | 3 | Over |
| 2026-03-28 | vs AZ | 0 | Under |
| 2026-03-29 | vs AZ | 2 | Over |
| 2026-03-31 | vs CLE | 0 | Under |
| 2026-04-01 | vs CLE | 0 | Under |
| 2026-04-02 | vs CLE | 0 | Under |
| 2026-04-03 | vs WSH | 0 | Under |
| 2026-04-04 | vs WSH | 0 | Under |
| 2026-04-05 | vs WSH | 0 | Under |
| 2026-04-07 | vs TOR | 1 | Over |
| 2026-04-08 | vs TOR | 1 | Over |
| 2026-04-11 | vs TEX | 0 | Under |
| 2026-04-12 | vs TEX | 0 | Under |
| 2026-04-12 | vs TEX | 0 | Under |
| 2026-04-14 | vs NYM | 1 | Over |
| 2026-04-15 | vs NYM | 0 | Under |
| 2026-04-16 | vs NYM | 0 | Under |
| 2026-04-18 | vs COL | 2 | Over |
| 2026-04-19 | vs COL | 0 | Under |
| 2026-04-19 | vs COL | 1 | Over |
| 2026-04-21 | vs COL | 0 | Under |
| 2026-04-22 | vs SF | 0 | Under |
| 2026-04-23 | vs SF | 0 | Under |
| 2026-04-25 | vs CHC | 3 | Over |
| 2026-04-28 | vs MIA | 0 | Under |
| 2026-04-29 | vs MIA | 1 | Over |
| 2026-04-29 | vs MIA | 0 | Under |
| 2026-05-02 | vs STL | 0 | Under |
| 2026-05-02 | vs STL | 0 | Under |
| 2026-05-05 | vs HOU | 1 | Over |
| 2026-05-06 | vs HOU | 0 | Under |
| 2026-05-09 | vs ATL | 0 | Under |
| 2026-05-10 | vs ATL | 0 | Under |
| 2026-05-12 | vs SF | 0 | Under |
| 2026-05-13 | vs SF | 1 | Over |
| 2026-05-14 | vs SF | 0 | Under |
| 2026-05-15 | vs SF | 1 | Over |
| 2026-05-16 | vs LAA | 0 | Under |
| 2026-05-17 | vs LAA | 1 | Over |
| 2026-05-19 | vs SD | 0 | Under |
| 2026-05-20 | vs SD | 0 | Under |
| 2026-05-21 | vs SD | 0 | Under |
| 2026-05-23 | vs MIL | 1 | Over |
| 2026-05-26 | vs COL | 0 | Under |
| 2026-05-27 | vs COL | 2 | Over |
| 2026-05-28 | vs COL | 0 | Under |
| 2026-05-30 | vs PHI | 1 | Over |
| 2026-05-31 | vs PHI | 0 | Under |
| 2026-06-02 | vs AZ | 0 | Under |
Stats: MLB Stats API. Lines via The Odds API when available. See Will Smith’s full profile and methodology.
MLB data last updated . Stats refresh each morning; odds and projections refresh through the day.