3B · LAA
Yoán Moncada — Home Runs
2026 home runs — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Over 41 games this season, Yoán Moncada (LAA) is averaging 0.07 home runs per game, while recent form sits lower at 0 over the last 10. The over on 1.5 has hit in 0% of games. Our model projects 0.16, below the market line of 1.5.
Next: @ LAD — their staff ranks 1 of 30 in runs allowed (1 = stingiest), a tough matchup for hitters.
At a line of 1.5 (betonlineag), Yoán Moncada went over in 0 of 41 2026 games.
Our projection 0.16 vs market line 1.5 — edge -1.34.
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 3/41 | 7% |
Share of 2026 games Moncada finished above each line.
Recent form
Over 1.5 in 0 of the last 10 games.
Home / away splits
Per-game home runs at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our own model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Home Runs
| Date | Opp | Home Runs | vs Line |
|---|---|---|---|
| 2026-03-26 | vs HOU | 0 | Under |
| 2026-03-28 | vs HOU | 0 | Under |
| 2026-03-28 | vs HOU | 0 | Under |
| 2026-03-29 | vs HOU | 0 | Under |
| 2026-03-30 | vs CHC | 1 | Under |
| 2026-04-01 | vs CHC | 0 | Under |
| 2026-04-04 | vs SEA | 0 | Under |
| 2026-04-05 | vs SEA | 0 | Under |
| 2026-04-07 | vs ATL | 0 | Under |
| 2026-04-08 | vs ATL | 0 | Under |
| 2026-04-08 | vs ATL | 0 | Under |
| 2026-04-10 | vs CIN | 0 | Under |
| 2026-04-11 | vs CIN | 0 | Under |
| 2026-04-13 | vs NYY | 0 | Under |
| 2026-04-14 | vs NYY | 1 | Under |
| 2026-04-15 | vs NYY | 0 | Under |
| 2026-04-18 | vs SD | 1 | Under |
| 2026-04-19 | vs SD | 0 | Under |
| 2026-04-19 | vs SD | 0 | Under |
| 2026-04-21 | vs TOR | 0 | Under |
| 2026-04-22 | vs TOR | 0 | Under |
| 2026-04-22 | vs TOR | 0 | Under |
| 2026-04-24 | vs KC | 0 | Under |
| 2026-04-25 | vs KC | 0 | Under |
| 2026-04-26 | vs KC | 0 | Under |
| 2026-04-27 | vs CWS | 0 | Under |
| 2026-04-28 | vs CWS | 0 | Under |
| 2026-04-29 | vs CWS | 0 | Under |
| 2026-05-02 | vs NYM | 0 | Under |
| 2026-05-03 | vs NYM | 0 | Under |
| 2026-05-03 | vs NYM | 0 | Under |
| 2026-05-05 | vs CWS | 0 | Under |
| 2026-05-06 | vs CWS | 0 | Under |
| 2026-05-08 | vs TOR | 0 | Under |
| 2026-05-09 | vs TOR | 0 | Under |
| 2026-05-11 | vs CLE | 0 | Under |
| 2026-05-12 | vs CLE | 0 | Under |
| 2026-05-13 | vs CLE | 0 | Under |
| 2026-05-17 | vs LAD | 0 | Under |
| 2026-05-19 | vs ATH | 0 | Under |
| 2026-05-22 | vs ATH | 0 | Under |
Stats: MLB Stats API. Lines via The Odds API when available. See Yoán Moncada’s full profile and methodology.
MLB data last updated . Stats refresh each morning; odds and projections refresh through the day.