3B · LAA
Yoán Moncada — RBIs
2026 rbis — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Yoán Moncada (LAA) has averaged 0.24 rbis per game across 41 games this season, with the last 10 dipping to 0.1. That 0.5 line has been cleared in 17% of games this season. We project 0.52, ahead of the 0.5 market line.
Next: @ LAD — their staff ranks 1 of 30 in runs allowed (1 = stingiest), a tough matchup for hitters.
At a line of 0.5 (draftkings), Yoán Moncada went over in 7 of 41 2026 games.
Our projection 0.52 vs market line 0.5 — edge +0.02.
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 7/41 | 17% |
| 1.5 | 2/41 | 5% |
| 2.5 | 1/41 | 2% |
Share of 2026 games Moncada finished above each line.
Recent form
Over 0.5 in 1 of the last 10 games.
Home / away splits
Per-game rbis at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our own model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — RBIs
| Date | Opp | RBIs | vs Line |
|---|---|---|---|
| 2026-03-26 | vs HOU | 0 | Under |
| 2026-03-28 | vs HOU | 0 | Under |
| 2026-03-28 | vs HOU | 0 | Under |
| 2026-03-29 | vs HOU | 0 | Under |
| 2026-03-30 | vs CHC | 2 | Over |
| 2026-04-01 | vs CHC | 0 | Under |
| 2026-04-04 | vs SEA | 0 | Under |
| 2026-04-05 | vs SEA | 0 | Under |
| 2026-04-07 | vs ATL | 1 | Over |
| 2026-04-08 | vs ATL | 0 | Under |
| 2026-04-08 | vs ATL | 0 | Under |
| 2026-04-10 | vs CIN | 1 | Over |
| 2026-04-11 | vs CIN | 0 | Under |
| 2026-04-13 | vs NYY | 0 | Under |
| 2026-04-14 | vs NYY | 3 | Over |
| 2026-04-15 | vs NYY | 0 | Under |
| 2026-04-18 | vs SD | 1 | Over |
| 2026-04-19 | vs SD | 0 | Under |
| 2026-04-19 | vs SD | 0 | Under |
| 2026-04-21 | vs TOR | 0 | Under |
| 2026-04-22 | vs TOR | 1 | Over |
| 2026-04-22 | vs TOR | 0 | Under |
| 2026-04-24 | vs KC | 0 | Under |
| 2026-04-25 | vs KC | 0 | Under |
| 2026-04-26 | vs KC | 0 | Under |
| 2026-04-27 | vs CWS | 0 | Under |
| 2026-04-28 | vs CWS | 0 | Under |
| 2026-04-29 | vs CWS | 0 | Under |
| 2026-05-02 | vs NYM | 0 | Under |
| 2026-05-03 | vs NYM | 0 | Under |
| 2026-05-03 | vs NYM | 0 | Under |
| 2026-05-05 | vs CWS | 0 | Under |
| 2026-05-06 | vs CWS | 0 | Under |
| 2026-05-08 | vs TOR | 0 | Under |
| 2026-05-09 | vs TOR | 0 | Under |
| 2026-05-11 | vs CLE | 0 | Under |
| 2026-05-12 | vs CLE | 0 | Under |
| 2026-05-13 | vs CLE | 0 | Under |
| 2026-05-17 | vs LAD | 1 | Over |
| 2026-05-19 | vs ATH | 0 | Under |
| 2026-05-22 | vs ATH | 0 | Under |
Stats: MLB Stats API. Lines via The Odds API when available. See Yoán Moncada’s full profile and methodology.
MLB data last updated . Stats refresh each morning; odds and projections refresh through the day.