3B · LAA
Yoán Moncada — Total Bases
2026 total bases — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Yoán Moncada (LAA) sits at 0.8 total bases per game through 41 games, with the last 10 dipping to 0.5. They've gone over 4.5 in 2% of those games. We project 1.51, short of the 2.5 market line.
Next: @ LAD — their staff ranks 1 of 30 in runs allowed (1 = stingiest), a tough matchup for hitters.
Over 0.5 -155 at BetMGM — model 60% to hit, -1.0% EV.
At a line of 4.5 (betonlineag), Yoán Moncada went over in 1 of 41 2026 games.
Our projection 1.51 vs market line 2.5 — edge -0.99.
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 16/41 | 39% |
| 1.5 | 8/41 | 20% |
| 2.5 | 4/41 | 10% |
| 3.5 | 4/41 | 10% |
Share of 2026 games Moncada finished above each line.
Recent form
Over 4.5 in 0 of the last 10 games.
Home / away splits
Per-game total bases at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our own model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Total Bases
| Date | Opp | Total Bases | vs Line |
|---|---|---|---|
| 2026-03-26 | vs HOU | 1 | Under |
| 2026-03-28 | vs HOU | 0 | Under |
| 2026-03-28 | vs HOU | 0 | Under |
| 2026-03-29 | vs HOU | 0 | Under |
| 2026-03-30 | vs CHC | 4 | Under |
| 2026-04-01 | vs CHC | 1 | Under |
| 2026-04-04 | vs SEA | 0 | Under |
| 2026-04-05 | vs SEA | 0 | Under |
| 2026-04-07 | vs ATL | 0 | Under |
| 2026-04-08 | vs ATL | 0 | Under |
| 2026-04-08 | vs ATL | 0 | Under |
| 2026-04-10 | vs CIN | 4 | Under |
| 2026-04-11 | vs CIN | 0 | Under |
| 2026-04-13 | vs NYY | 2 | Under |
| 2026-04-14 | vs NYY | 5 | Over |
| 2026-04-15 | vs NYY | 0 | Under |
| 2026-04-18 | vs SD | 4 | Under |
| 2026-04-19 | vs SD | 1 | Under |
| 2026-04-19 | vs SD | 0 | Under |
| 2026-04-21 | vs TOR | 0 | Under |
| 2026-04-22 | vs TOR | 1 | Under |
| 2026-04-22 | vs TOR | 0 | Under |
| 2026-04-24 | vs KC | 0 | Under |
| 2026-04-25 | vs KC | 1 | Under |
| 2026-04-26 | vs KC | 2 | Under |
| 2026-04-27 | vs CWS | 0 | Under |
| 2026-04-28 | vs CWS | 0 | Under |
| 2026-04-29 | vs CWS | 0 | Under |
| 2026-05-02 | vs NYM | 0 | Under |
| 2026-05-03 | vs NYM | 2 | Under |
| 2026-05-03 | vs NYM | 0 | Under |
| 2026-05-05 | vs CWS | 0 | Under |
| 2026-05-06 | vs CWS | 1 | Under |
| 2026-05-08 | vs TOR | 0 | Under |
| 2026-05-09 | vs TOR | 2 | Under |
| 2026-05-11 | vs CLE | 0 | Under |
| 2026-05-12 | vs CLE | 1 | Under |
| 2026-05-13 | vs CLE | 0 | Under |
| 2026-05-17 | vs LAD | 1 | Under |
| 2026-05-19 | vs ATH | 0 | Under |
| 2026-05-22 | vs ATH | 0 | Under |
Stats: MLB Stats API. Lines via The Odds API when available. See Yoán Moncada’s full profile and methodology.
MLB data last updated . Stats refresh each morning; odds and projections refresh through the day.