MLB Prop Type
MLB Pitcher Strikeouts — Leaders & Props
2026 pitcher strikeouts leaders and game logs.
New to this market? Read how pitcher strikeoutsprops work →
This page is a work in progress and will be updated with a future release.
2026 leaders
| # | Player | Pos | Team | Pitcher Strikeouts (2026) | G | Per G |
|---|---|---|---|---|---|---|
| 1 | Jacob Misiorowski | P | MIL | 108 | 12 | 9.00 |
| 2 | Cristopher Sánchez | P | PHI | 95 | 12 | 7.92 |
| 3 | Dylan Cease | P | TOR | 92 | 11 | 8.36 |
| 4 | Gavin Williams | P | CLE | 88 | 12 | 7.33 |
| 5 | José Soriano | P | LAA | 85 | 13 | 6.54 |
| 6 | Cam Schlittler | P | NYY | 84 | 13 | 6.46 |
| 7 | Reid Detmers | P | LAA | 82 | 12 | 6.83 |
| 8 | Braxton Ashcraft | P | PIT | 81 | 12 | 6.75 |
| 9 | Chris Sale | P | ATL | 80 | 11 | 7.27 |
| 10 | Joe Ryan | P | MIN | 79 | 13 | 6.08 |
| 11 | Jacob deGrom | P | TEX | 78 | 12 | 6.50 |
| 12 | Jesús Luzardo | P | PHI | 78 | 12 | 6.50 |
| 13 | Logan Gilbert | P | SEA | 77 | 13 | 5.92 |
| 14 | Nolan McLean | P | NYM | 77 | 12 | 6.42 |
| 15 | Ryan Weathers | P | NYY | 75 | 11 | 6.82 |
| 16 | Paul Skenes | P | PIT | 75 | 12 | 6.25 |
| 17 | Nathan Eovaldi | P | TEX | 74 | 12 | 6.17 |
| 18 | Kevin Gausman | P | TOR | 74 | 13 | 5.69 |
| 19 | Cade Cavalli | P | WSH | 74 | 13 | 5.69 |
| 20 | Max Meyer | P | MIA | 74 | 12 | 6.17 |
| 21 | Jack Leiter | P | TEX | 74 | 12 | 6.17 |
| 22 | Parker Messick | P | CLE | 74 | 12 | 6.17 |
| 23 | Davis Martin | P | CWS | 73 | 12 | 6.08 |
| 24 | Kyle Harrison | P | MIL | 73 | 11 | 6.64 |
| 25 | Eury Pérez | P | MIA | 72 | 12 | 6.00 |
| 26 | Landen Roupp | P | SF | 72 | 12 | 6.00 |
| 27 | Chase Burns | P | CIN | 72 | 11 | 6.55 |
| 28 | Jack Flaherty | P | DET | 70 | 13 | 5.38 |
| 29 | Emerson Hancock | P | SEA | 70 | 12 | 5.83 |
| 30 | Will Warren | P | NYY | 70 | 12 | 5.83 |
| 31 | Shota Imanaga | P | CHC | 69 | 12 | 5.75 |
| 32 | Yoshinobu Yamamoto | P | LAD | 69 | 11 | 6.27 |
| 33 | Freddy Peralta | P | NYM | 68 | 12 | 5.67 |
| 34 | Bryan Woo | P | SEA | 68 | 12 | 5.67 |
| 35 | Bryce Elder | P | ATL | 67 | 13 | 5.15 |
| 36 | Michael Soroka | P | AZ | 66 | 12 | 5.50 |
| 37 | Michael Wacha | P | KC | 65 | 12 | 5.42 |
| 38 | Luis Severino | P | ATH | 65 | 12 | 5.42 |
| 39 | Michael King | P | SD | 65 | 12 | 5.42 |
| 40 | Foster Griffin | P | WSH | 65 | 12 | 5.42 |
| 41 | MacKenzie Gore | P | TEX | 65 | 12 | 5.42 |
| 42 | Taj Bradley | P | MIN | 65 | 10 | 6.50 |
| 43 | Kyle Bradish | P | BAL | 65 | 12 | 5.42 |
| 44 | Aaron Nola | P | PHI | 64 | 12 | 5.33 |
| 45 | Shane Baz | P | BAL | 63 | 12 | 5.25 |
| 46 | Connelly Early | P | BOS | 63 | 12 | 5.25 |
| 47 | Emmet Sheehan | P | LAD | 62 | 11 | 5.64 |
| 48 | Shohei Ohtani | TWP | LAD | 61 | 9 | 6.78 |
| 49 | Seth Lugo | P | KC | 60 | 12 | 5.00 |
| 50 | Dustin May | P | STL | 60 | 12 | 5.00 |
MLB data last updated . Stats refresh each morning; odds and projections refresh through the day.