DH · Texas Rangers
Joc Pederson — Props & Stats
2026 MLB game log, prop hit rates, and our matchup-adjusted projections.
Games
56
AVG
.240
H
35
HR
8
RBI
19
Hits / game — form & splits
Season
0.63
Last 10
0.80
Home
0.64
Away
0.61
2026 Game Log
| Date | Opp | AB | H | 2B | 3B | HR | RBI | R | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-26 | vs PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-28 | vs PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-03-30 | vs BAL | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2026-03-31 | vs BAL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-04-03 | vs CIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-04 | vs CIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-05 | vs CIN | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| 2026-04-07 | vs SEA | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-08 | vs SEA | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-04-08 | vs SEA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-11 | vs LAD | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-04-12 | vs LAD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-12 | vs LAD | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 2026-04-14 | vs ATH | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-04-15 | vs ATH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-16 | vs ATH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-16 | vs ATH | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| 2026-04-18 | vs SEA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-04-18 | vs SEA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-04-19 | vs SEA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-22 | vs PIT | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 2026-04-23 | vs PIT | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2026-04-24 | vs PIT | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2026-04-25 | vs ATH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-25 | vs ATH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-26 | vs ATH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-04-28 | vs NYY | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2026-04-29 | vs NYY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-29 | vs NYY | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-01 | vs DET | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2026-05-02 | vs DET | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-05 | vs NYY | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2026-05-07 | vs NYY | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-09 | vs CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-05-09 | vs CHC | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 2026-05-10 | vs CHC | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-05-12 | vs AZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-05-13 | vs AZ | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
| 2026-05-14 | vs AZ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-16 | vs HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-05-16 | vs HOU | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 2026-05-17 | vs HOU | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 2026-05-19 | vs COL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-20 | vs COL | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2026-05-20 | vs COL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-05-23 | vs LAA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-05-24 | vs LAA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-24 | vs LAA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-25 | vs HOU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-05-27 | vs HOU | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
| 2026-05-28 | vs HOU | 4 | 3 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
| 2026-05-29 | vs HOU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-30 | vs KC | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 |
| 2026-05-30 | vs KC | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| 2026-05-31 | vs KC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2026-06-01 | vs STL | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Prop lines & projections
| Prop | Market line | Our projection | Lean |
|---|---|---|---|
| Hits | 0.55 | 0.98 | Over |
| Total Bases | 1.09 | 1.84 | Over |
| Home Runs | 1.08 | 0.19 | Under |
| RBIs | 0.5 | 0.53 | Over |
| Runs | 0.5 | 0.56 | Over |
| Stolen Bases | 0.5 | 0.03 | Under |
Current market line vs our model projection for each prop. Informational — not every prop is a recommended bet. Tap a prop for the full game log and hit rates.
FAQ
What were Joc Pederson's 2026 stats?
In 2026, Joc Pederson played 56 games — .240 AVG, 35 H, 8 HR, 19 RBI.
What team is Joc Pederson on?
Joc Pederson (DH) plays for the Texas Rangers.
Where can I find Joc Pederson prop projections?
Per-prop pages with game-by-game history, hit rates at common lines, and our matchup-adjusted projection are available for Hits, Total Bases, Home Runs, RBIs, Runs, Stolen Bases.
Stats: MLB Stats API. Projections are our own model (opponent + ballpark adjusted) — see methodology.
MLB data last updated . Stats refresh each morning; odds and projections refresh through the day.