1B · SEA
Josh Naylor — Home Runs
2026 home runs — game-by-game log, hit rates at common lines, recent form, and our matchup-adjusted projection.
Over 57 games this season, Josh Naylor (SEA) is averaging 0.11 home runs per game, with the last 10 steady at 0.1. That 0.5 line has been cleared in 9% of games this season. Our model projects 0.13, below the market line of 1.08.
Next: @ DET — their staff ranks 12 of 30 in runs allowed (1 = stingiest), a average matchup for hitters.
At a line of 0.5 (williamhill_us), Josh Naylor went over in 5 of 57 2026 games.
Our projection 0.13 vs market line 1.08 — edge -0.95.
Hit rate at common lines
| Over | Cleared | Rate |
|---|---|---|
| 0.5 | 5/57 | 9% |
Share of 2026 games Naylor finished above each line.
Recent form
Over 0.5 in 1 of the last 10 games.
Home / away splits
Per-game home runs at home vs. on the road this season — ballpark and travel effects show up here.
Projection is our own model — adjusted for the next opponent’s pitching and ballpark.
2026 Game-by-Game — Home Runs
| Date | Opp | Home Runs | vs Line |
|---|---|---|---|
| 2026-03-27 | vs CLE | 0 | Under |
| 2026-03-28 | vs CLE | 0 | Under |
| 2026-03-29 | vs CLE | 0 | Under |
| 2026-03-29 | vs CLE | 0 | Under |
| 2026-03-31 | vs NYY | 0 | Under |
| 2026-04-01 | vs NYY | 0 | Under |
| 2026-04-01 | vs NYY | 0 | Under |
| 2026-04-04 | vs LAA | 0 | Under |
| 2026-04-05 | vs LAA | 0 | Under |
| 2026-04-05 | vs LAA | 0 | Under |
| 2026-04-07 | vs TEX | 0 | Under |
| 2026-04-08 | vs TEX | 0 | Under |
| 2026-04-11 | vs HOU | 0 | Under |
| 2026-04-12 | vs HOU | 0 | Under |
| 2026-04-12 | vs HOU | 0 | Under |
| 2026-04-13 | vs HOU | 2 | Over |
| 2026-04-15 | vs SD | 0 | Under |
| 2026-04-16 | vs SD | 0 | Under |
| 2026-04-17 | vs SD | 0 | Under |
| 2026-04-18 | vs TEX | 0 | Under |
| 2026-04-18 | vs TEX | 0 | Under |
| 2026-04-21 | vs ATH | 0 | Under |
| 2026-04-22 | vs ATH | 0 | Under |
| 2026-04-22 | vs ATH | 0 | Under |
| 2026-04-25 | vs STL | 1 | Over |
| 2026-04-25 | vs STL | 0 | Under |
| 2026-04-27 | vs MIN | 0 | Under |
| 2026-04-28 | vs MIN | 1 | Over |
| 2026-04-29 | vs MIN | 0 | Under |
| 2026-05-02 | vs KC | 0 | Under |
| 2026-05-03 | vs KC | 0 | Under |
| 2026-05-03 | vs KC | 0 | Under |
| 2026-05-05 | vs ATL | 0 | Under |
| 2026-05-06 | vs ATL | 0 | Under |
| 2026-05-06 | vs ATL | 0 | Under |
| 2026-05-08 | vs CWS | 1 | Over |
| 2026-05-09 | vs CWS | 0 | Under |
| 2026-05-10 | vs CWS | 0 | Under |
| 2026-05-12 | vs HOU | 0 | Under |
| 2026-05-13 | vs HOU | 0 | Under |
| 2026-05-14 | vs HOU | 0 | Under |
| 2026-05-14 | vs HOU | 0 | Under |
| 2026-05-16 | vs SD | 0 | Under |
| 2026-05-16 | vs SD | 0 | Under |
| 2026-05-17 | vs SD | 0 | Under |
| 2026-05-19 | vs CWS | 0 | Under |
| 2026-05-20 | vs CWS | 0 | Under |
| 2026-05-20 | vs CWS | 0 | Under |
| 2026-05-23 | vs KC | 0 | Under |
| 2026-05-24 | vs KC | 0 | Under |
| 2026-05-26 | vs ATH | 0 | Under |
| 2026-05-27 | vs ATH | 0 | Under |
| 2026-05-27 | vs ATH | 0 | Under |
| 2026-05-30 | vs AZ | 0 | Under |
| 2026-05-31 | vs AZ | 0 | Under |
| 2026-05-31 | vs AZ | 0 | Under |
| 2026-06-02 | vs NYM | 1 | Over |
Stats: MLB Stats API. Lines via The Odds API when available. See Josh Naylor’s full profile and methodology.
MLB data last updated . Stats refresh each morning; odds and projections refresh through the day.