1B · Seattle Mariners
Josh Naylor — Props & Stats
2026 MLB game log, prop hit rates, and our matchup-adjusted projections.
Games
57
AVG
.254
H
57
HR
6
RBI
25
Hits / game — form & splits
Season
1.00
Last 10
1.00
Home
0.94
Away
1.08
2026 Game Log
| Date | Opp | AB | H | 2B | 3B | HR | RBI | R | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-27 | vs CLE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-28 | vs CLE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-29 | vs CLE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 2026-03-29 | vs CLE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-03-31 | vs NYY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-01 | vs NYY | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-01 | vs NYY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-04 | vs LAA | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2026-04-05 | vs LAA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-04-05 | vs LAA | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-07 | vs TEX | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-08 | vs TEX | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-04-11 | vs HOU | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 2026-04-12 | vs HOU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-12 | vs HOU | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2026-04-13 | vs HOU | 4 | 2 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 |
| 2026-04-15 | vs SD | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-16 | vs SD | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-04-17 | vs SD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-18 | vs TEX | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2026-04-18 | vs TEX | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-21 | vs ATH | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2026-04-22 | vs ATH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2026-04-22 | vs ATH | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2026-04-25 | vs STL | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 |
| 2026-04-25 | vs STL | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2026-04-27 | vs MIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-04-28 | vs MIN | 5 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
| 2026-04-29 | vs MIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-02 | vs KC | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-03 | vs KC | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2026-05-03 | vs KC | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2026-05-05 | vs ATL | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-06 | vs ATL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 2026-05-06 | vs ATL | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 2026-05-08 | vs CWS | 5 | 3 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
| 2026-05-09 | vs CWS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-10 | vs CWS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-05-12 | vs HOU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-13 | vs HOU | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-05-14 | vs HOU | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-05-14 | vs HOU | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-05-16 | vs SD | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-16 | vs SD | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| 2026-05-17 | vs SD | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 2026-05-19 | vs CWS | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 2026-05-20 | vs CWS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-05-20 | vs CWS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-23 | vs KC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-24 | vs KC | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2026-05-26 | vs ATH | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 2026-05-27 | vs ATH | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-05-27 | vs ATH | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-05-30 | vs AZ | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-05-31 | vs AZ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-31 | vs AZ | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-02 | vs NYM | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Prop lines & projections
| Prop | Market line | Our projection | Lean |
|---|---|---|---|
| Hits | 0.85 | 1 | Over |
| Total Bases | 1.51 | 1.44 | Under |
| Home Runs | 1.08 | 0.12 | Under |
| RBIs | 0.5 | 0.49 | Under |
| Runs | 0.5 | 0.47 | Under |
| Stolen Bases | 0.5 | 0.17 | Under |
Current market line vs our model projection for each prop. Informational — not every prop is a recommended bet. Tap a prop for the full game log and hit rates.
FAQ
What were Josh Naylor's 2026 stats?
In 2026, Josh Naylor played 57 games — .254 AVG, 57 H, 6 HR, 25 RBI.
What team is Josh Naylor on?
Josh Naylor (1B) plays for the Seattle Mariners.
Where can I find Josh Naylor prop projections?
Per-prop pages with game-by-game history, hit rates at common lines, and our matchup-adjusted projection are available for Hits, Total Bases, Home Runs, RBIs, Runs, Stolen Bases.
Stats: MLB Stats API. Projections are our own model (opponent + ballpark adjusted) — see methodology.
MLB data last updated . Stats refresh each morning; odds and projections refresh through the day.