RF · Boston Red Sox
Wilyer Abreu — Props & Stats
2026 MLB game log, prop hit rates, and our matchup-adjusted projections.
Games
89
AVG
.260
H
89
HR
10
RBI
41
Hits / game — form & splits
Season
1.00
Last 10
0.70
Home
0.95
Away
1.04
2026 Game Log
| Date | Opp | AB | H | 2B | 3B | HR | RBI | R | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-26 | vs CIN | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-03-28 | vs CIN | 5 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 2026-03-29 | vs CIN | 4 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 2026-03-31 | vs HOU | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2026-04-01 | vs HOU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-01 | vs HOU | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 2026-04-03 | vs SD | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2026-04-04 | vs SD | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-04-05 | vs SD | 4 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 2026-04-06 | vs MIL | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2026-04-07 | vs MIL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 2026-04-08 | vs MIL | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2026-04-11 | vs STL | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-11 | vs STL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-04-12 | vs STL | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2026-04-13 | vs MIN | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 2026-04-14 | vs MIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-17 | vs DET | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-18 | vs DET | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-04-19 | vs DET | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-04-20 | vs DET | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 2026-04-21 | vs NYY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-22 | vs NYY | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-23 | vs NYY | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-04-24 | vs BAL | 4 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| 2026-04-25 | vs BAL | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-04-26 | vs BAL | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-04-27 | vs TOR | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2026-04-28 | vs TOR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-04-29 | vs TOR | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2026-05-01 | vs HOU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-02 | vs HOU | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 2026-05-03 | vs HOU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 2026-05-04 | vs DET | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| 2026-05-05 | vs DET | 4 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 |
| 2026-05-06 | vs DET | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-05-07 | vs TB | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2026-05-08 | vs TB | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| 2026-05-10 | vs TB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-12 | vs PHI | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-13 | vs PHI | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-05-14 | vs PHI | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2026-05-15 | vs ATL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-16 | vs ATL | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-05-17 | vs ATL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-18 | vs KC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-19 | vs KC | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-20 | vs KC | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-05-22 | vs MIN | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2026-05-23 | vs MIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-24 | vs MIN | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-05-26 | vs ATL | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2026-05-27 | vs ATL | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 2026-05-28 | vs ATL | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-29 | vs CLE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-30 | vs CLE | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2026-05-31 | vs CLE | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 2026-06-02 | vs BAL | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2026-06-03 | vs BAL | 5 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
| 2026-06-04 | vs BAL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-06-05 | vs NYY | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2026-06-07 | vs NYY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-08 | vs TB | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-09 | vs TB | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-10 | vs TB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-06-12 | vs TEX | 4 | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
| 2026-06-13 | vs TEX | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2026-06-14 | vs TEX | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2026-06-16 | vs TOR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 2026-06-17 | vs TOR | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-18 | vs TOR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-20 | vs SEA | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-21 | vs SEA | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 |
| 2026-06-23 | vs COL | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2026-06-24 | vs COL | 4 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 |
| 2026-06-24 | vs COL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-25 | vs NYY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-26 | vs NYY | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-06-27 | vs NYY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-28 | vs NYY | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2026-06-29 | vs WSH | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2026-06-30 | vs WSH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-07-01 | vs WSH | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-07-04 | vs LAA | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 2026-07-05 | vs LAA | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| 2026-07-06 | vs LAA | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 2026-07-07 | vs CWS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2026-07-08 | vs CWS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-07-09 | vs CWS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prop lines & projections
| Prop | Market line | Our projection | Lean |
|---|---|---|---|
| Hits | 0.74 | 0.9 | Over |
| Total Bases | 1.49 | 1.55 | Over |
| Home Runs | 1.15 | 0.16 | Under |
| RBIs | 0.5 | 0.55 | Over |
| Runs | 0.5 | 0.53 | Over |
| Stolen Bases | 0.5 | 0.06 | Under |
Current market line vs our model projection for each prop. Informational — not every prop is a recommended bet. Tap a prop for the full game log and hit rates.
FAQ
What were Wilyer Abreu's 2026 stats?
In 2026, Wilyer Abreu played 89 games — .260 AVG, 89 H, 10 HR, 41 RBI.
What team is Wilyer Abreu on?
Wilyer Abreu (RF) plays for the Boston Red Sox.
Where can I find Wilyer Abreu prop projections?
Per-prop pages with game-by-game history, hit rates at common lines, and our matchup-adjusted projection are available for Hits, Total Bases, Home Runs, RBIs, Runs, Stolen Bases.
Stats: MLB Stats API. Projections are our own model (opponent + ballpark adjusted) — see methodology.