LF · Atlanta Braves
Mauricio Dubón — Props & Stats
2026 MLB game log, prop hit rates, and our matchup-adjusted projections.
Games
88
AVG
.271
H
89
HR
9
RBI
50
Hits / game — form & splits
Season
1.01
Last 10
1.10
Home
1.02
Away
1.00
2026 Game Log
| Date | Opp | AB | H | 2B | 3B | HR | RBI | R | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-27 | vs KC | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 2026-03-28 | vs KC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-03-30 | vs ATH | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 2026-03-31 | vs ATH | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-01 | vs ATH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-04-03 | vs AZ | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| 2026-04-04 | vs AZ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-04 | vs AZ | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-05 | vs AZ | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-04-07 | vs LAA | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 2026-04-08 | vs LAA | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-04-08 | vs LAA | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2026-04-10 | vs CLE | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-04-11 | vs CLE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-12 | vs CLE | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2026-04-13 | vs MIA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2026-04-14 | vs MIA | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2026-04-15 | vs MIA | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2026-04-17 | vs PHI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-18 | vs PHI | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 2026-04-19 | vs PHI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-21 | vs WSH | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-04-22 | vs WSH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-23 | vs WSH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-04-24 | vs PHI | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-04-25 | vs PHI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-26 | vs PHI | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-04-28 | vs DET | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-04-29 | vs DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-30 | vs DET | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2026-05-02 | vs COL | 5 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| 2026-05-03 | vs COL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-05-03 | vs COL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2026-05-05 | vs SEA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-06 | vs SEA | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 2026-05-06 | vs SEA | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-09 | vs LAD | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-10 | vs LAD | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-05-10 | vs LAD | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2026-05-12 | vs CHC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-13 | vs CHC | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| 2026-05-14 | vs CHC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-15 | vs BOS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-16 | vs BOS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-05-18 | vs MIA | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-19 | vs MIA | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2026-05-20 | vs MIA | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-05-21 | vs MIA | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2026-05-22 | vs WSH | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2026-05-23 | vs WSH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-24 | vs WSH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-26 | vs BOS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2026-05-27 | vs BOS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-28 | vs BOS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-30 | vs CIN | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-05-31 | vs CIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-06-02 | vs TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-03 | vs TOR | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| 2026-06-04 | vs TOR | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 2026-06-05 | vs PIT | 4 | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 |
| 2026-06-06 | vs PIT | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 2026-06-07 | vs PIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-06-09 | vs CWS | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2026-06-10 | vs CWS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-12 | vs NYM | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-13 | vs NYM | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-14 | vs NYM | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-16 | vs SF | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2026-06-17 | vs SF | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| 2026-06-19 | vs MIL | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2026-06-20 | vs MIL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-21 | vs MIL | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-06-23 | vs SD | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-24 | vs SD | 5 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 2026-06-25 | vs SD | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-27 | vs SF | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 2026-06-28 | vs SF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-28 | vs SF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-30 | vs STL | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-07-01 | vs STL | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2026-07-02 | vs STL | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 2026-07-03 | vs NYM | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 2026-07-05 | vs NYM | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 |
| 2026-07-05 | vs NYM | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2026-07-06 | vs NYM | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-07-07 | vs PIT | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2026-07-08 | vs PIT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-07-09 | vs PIT | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Prop lines & projections
| Prop | Market line | Our projection | Lean |
|---|---|---|---|
| Hits | 0.67 | 1.01 | Over |
| Total Bases | 1.44 | 1.59 | Over |
| Home Runs | 1.26 | 0.1 | Under |
| RBIs | 0.5 | 0.47 | Under |
| Runs | 0.5 | 0.48 | Under |
| Stolen Bases | 0.5 | 0.04 | Under |
Current market line vs our model projection for each prop. Informational — not every prop is a recommended bet. Tap a prop for the full game log and hit rates.
FAQ
What were Mauricio Dubón's 2026 stats?
In 2026, Mauricio Dubón played 88 games — .271 AVG, 89 H, 9 HR, 50 RBI.
What team is Mauricio Dubón on?
Mauricio Dubón (LF) plays for the Atlanta Braves.
Where can I find Mauricio Dubón prop projections?
Per-prop pages with game-by-game history, hit rates at common lines, and our matchup-adjusted projection are available for Hits, Total Bases, Home Runs, RBIs, Runs, Stolen Bases.
Stats: MLB Stats API. Projections are our own model (opponent + ballpark adjusted) — see methodology.