1B · Athletics
Nick Kurtz — Props & Stats
2026 MLB game log, prop hit rates, and our matchup-adjusted projections.
Games
92
AVG
.266
H
89
HR
20
RBI
66
Hits / game — form & splits
Season
0.97
Last 10
0.50
Home
1.06
Away
0.87
2026 Game Log
| Date | Opp | AB | H | 2B | 3B | HR | RBI | R | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-27 | vs TOR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-03-28 | vs TOR | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 |
| 2026-03-29 | vs TOR | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-03-30 | vs ATL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-03-31 | vs ATL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-04-04 | vs HOU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-04-04 | vs HOU | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-04-05 | vs HOU | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 |
| 2026-04-07 | vs NYY | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 2026-04-08 | vs NYY | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2026-04-09 | vs NYY | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-10 | vs NYM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2026-04-11 | vs NYM | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 2026-04-12 | vs NYM | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| 2026-04-14 | vs TEX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-04-15 | vs TEX | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-04-16 | vs TEX | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 2026-04-16 | vs TEX | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 2026-04-18 | vs CWS | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 2026-04-18 | vs CWS | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 |
| 2026-04-19 | vs CWS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-04-21 | vs SEA | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| 2026-04-22 | vs SEA | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| 2026-04-22 | vs SEA | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| 2026-04-25 | vs TEX | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| 2026-04-25 | vs TEX | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 2026-04-26 | vs TEX | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-04-29 | vs KC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-04-30 | vs KC | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 2026-04-30 | vs KC | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| 2026-05-02 | vs CLE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-05-02 | vs CLE | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 2026-05-03 | vs CLE | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-05 | vs PHI | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-06 | vs PHI | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 2026-05-07 | vs PHI | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 2026-05-08 | vs BAL | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2026-05-09 | vs BAL | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 |
| 2026-05-10 | vs BAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-05-13 | vs STL | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 2026-05-14 | vs STL | 4 | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 0 |
| 2026-05-14 | vs STL | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| 2026-05-16 | vs SF | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 |
| 2026-05-17 | vs SF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2026-05-17 | vs SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 2026-05-19 | vs LAA | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-20 | vs LAA | 5 | 3 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 1 |
| 2026-05-21 | vs LAA | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 |
| 2026-05-22 | vs LAA | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| 2026-05-23 | vs SD | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| 2026-05-24 | vs SD | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-24 | vs SD | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-05-26 | vs SEA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-05-27 | vs SEA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-05-27 | vs SEA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-30 | vs NYY | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 2026-05-31 | vs NYY | 4 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 |
| 2026-05-31 | vs NYY | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 2026-06-03 | vs CHC | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| 2026-06-04 | vs CHC | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 2026-06-05 | vs CHC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-06-06 | vs HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2026-06-06 | vs HOU | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2026-06-07 | vs HOU | 5 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 1 |
| 2026-06-09 | vs MIL | 6 | 3 | 0 | 0 | 2 | 3 | 3 | 1 | 3 | 0 |
| 2026-06-10 | vs MIL | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| 2026-06-11 | vs MIL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-06-13 | vs COL | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 2026-06-14 | vs COL | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2026-06-14 | vs COL | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 2026-06-16 | vs PIT | 4 | 3 | 0 | 0 | 2 | 5 | 2 | 1 | 0 | 0 |
| 2026-06-17 | vs PIT | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 2026-06-18 | vs PIT | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 2026-06-19 | vs LAA | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-06-20 | vs LAA | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 |
| 2026-06-21 | vs LAA | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-06-21 | vs LAA | 4 | 2 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 0 |
| 2026-06-24 | vs SF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-06-25 | vs SF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-25 | vs SF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| 2026-06-27 | vs LAA | 5 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| 2026-06-28 | vs LAA | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-06-28 | vs LAA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-30 | vs LAD | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-07-01 | vs LAD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 2026-07-02 | vs LAD | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-07-04 | vs MIA | 4 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 |
| 2026-07-05 | vs MIA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-07-05 | vs MIA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-07-07 | vs DET | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-07-08 | vs DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07-09 | vs DET | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Prop lines & projections
| Prop | Market line | Our projection | Lean |
|---|---|---|---|
| Hits | 0.74 | 0.91 | Over |
| Total Bases | 1.55 | 1.75 | Over |
| Home Runs | 1.12 | 0.24 | Under |
| RBIs | 0.5 | 0.67 | Over |
| Runs | 0.56 | 0.65 | Over |
| Stolen Bases | 0.5 | 0.03 | Under |
Current market line vs our model projection for each prop. Informational — not every prop is a recommended bet. Tap a prop for the full game log and hit rates.
FAQ
What were Nick Kurtz's 2026 stats?
In 2026, Nick Kurtz played 92 games — .266 AVG, 89 H, 20 HR, 66 RBI.
What team is Nick Kurtz on?
Nick Kurtz (1B) plays for the Athletics.
Where can I find Nick Kurtz prop projections?
Per-prop pages with game-by-game history, hit rates at common lines, and our matchup-adjusted projection are available for Hits, Total Bases, Home Runs, RBIs, Runs, Stolen Bases.
Stats: MLB Stats API. Projections are our own model (opponent + ballpark adjusted) — see methodology.
MLB data last updated . Stats refresh each morning; odds and projections refresh through the day.