MLB Prop Type
MLB Stolen Bases — Leaders & Props
2026 stolen bases leaders, plus where our matchup-adjusted projection most disagrees with the market line.
New to this market? Read how stolen basesprops work →
2026 leaders
| # | Player | Pos | Team | Stolen Bases (2026) | G | Per G |
|---|---|---|---|---|---|---|
| 1 | Nasim Nuñez | 2B | WSH | 22 | 53 | 0.42 |
| 2 | José Ramírez | 3B | CLE | 20 | 62 | 0.32 |
| 3 | Bobby Witt Jr. | SS | KC | 19 | 61 | 0.31 |
| 4 | Oneil Cruz | CF | PIT | 19 | 59 | 0.32 |
| 5 | Randy Arozarena | LF | SEA | 17 | 62 | 0.27 |
| 6 | José Caballero | SS | NYY | 15 | 49 | 0.31 |
| 7 | Jakob Marsee | CF | MIA | 14 | 60 | 0.23 |
| 8 | Konnor Griffin | SS | PIT | 14 | 50 | 0.28 |
| 9 | Chandler Simpson | LF | TB | 14 | 57 | 0.25 |
| 10 | Jazz Chisholm Jr. | 2B | NYY | 14 | 57 | 0.25 |
| 11 | Fernando Tatis Jr. | RF | SD | 14 | 58 | 0.24 |
| 12 | David Hamilton | SS | MIL | 13 | 45 | 0.29 |
| 13 | Pete Crow-Armstrong | CF | CHC | 12 | 61 | 0.20 |
| 14 | Nico Hoerner | 2B | CHC | 12 | 60 | 0.20 |
| 15 | Ronald Acuña Jr. | RF | ATL | 12 | 47 | 0.26 |
| 16 | Josh Naylor | 1B | SEA | 12 | 57 | 0.21 |
| 17 | Luisangel Acuña | CF | CWS | 11 | 38 | 0.29 |
| 18 | Brayan Rocchio | SS | CLE | 11 | 59 | 0.19 |
| 19 | Trea Turner | SS | PHI | 11 | 59 | 0.19 |
| 20 | Luke Keaschall | 2B | MIN | 10 | 57 | 0.18 |
| 21 | Jackson Merrill | CF | SD | 10 | 55 | 0.18 |
| 22 | Sal Stewart | 1B | CIN | 10 | 60 | 0.17 |
| 23 | James Wood | RF | WSH | 10 | 62 | 0.16 |
| 24 | Elly De La Cruz | SS | CIN | 10 | 58 | 0.17 |
| 25 | Bryson Stott | 2B | PHI | 10 | 54 | 0.19 |
| 26 | Jarren Duran | LF | BOS | 10 | 54 | 0.19 |
| 27 | Otto Lopez | SS | MIA | 10 | 61 | 0.16 |
| 28 | Xavier Edwards | 2B | MIA | 10 | 62 | 0.16 |
| 29 | Brice Turang | 2B | MIL | 10 | 55 | 0.18 |
| 30 | Jake Mangum | LF | PIT | 10 | 38 | 0.26 |
| 31 | Cedric Mullins | CF | TB | 10 | 50 | 0.20 |
| 32 | Kevin McGonigle | SS | DET | 9 | 59 | 0.15 |
| 33 | Carson Benge | RF | NYM | 9 | 57 | 0.16 |
| 34 | Evan Carter | CF | TEX | 9 | 58 | 0.16 |
| 35 | Brenton Doyle | CF | COL | 9 | 38 | 0.24 |
| 36 | CJ Abrams | SS | WSH | 9 | 61 | 0.15 |
| 37 | Angel Martínez | LF | CLE | 9 | 52 | 0.17 |
| 38 | Miguel Vargas | 3B | CWS | 9 | 60 | 0.15 |
| 39 | Jake McCarthy | CF | COL | 9 | 48 | 0.19 |
| 40 | Xander Bogaerts | SS | SD | 9 | 57 | 0.16 |
| 41 | Sam Antonacci | LF | CWS | 8 | 43 | 0.19 |
| 42 | Cam Smith | RF | HOU | 8 | 60 | 0.13 |
| 43 | Zach Neto | SS | LAA | 8 | 60 | 0.13 |
| 44 | Travis Bazzana | 2B | CLE | 8 | 31 | 0.26 |
| 45 | Geraldo Perdomo | SS | AZ | 8 | 57 | 0.14 |
| 46 | Austin Martin | RF | MIN | 8 | 51 | 0.16 |
| 47 | JJ Wetherholt | 2B | STL | 7 | 58 | 0.12 |
| 48 | Justin Crawford | CF | PHI | 7 | 54 | 0.13 |
| 49 | Jordan Walker | RF | STL | 7 | 58 | 0.12 |
| 50 | Victor Scott II | CF | STL | 7 | 53 | 0.13 |
MLB data last updated . Stats refresh each morning; odds and projections refresh through the day.