MLB Prop Type
MLB Hits — Leaders & Props
2026 hits leaders, plus where our matchup-adjusted projection most disagrees with the market line.
New to this market? Read how hitsprops work →
Best hits bets
All bets →Victor Mesa Jr.
proj 0.55 · DraftKings
Under 0.5
+128 · +14.7% EV
Matt Vierling
proj 0.68 · DraftKings
Under 0.5
+162 · +13.8% EV
Moisés Ballesteros
proj 0.64 · BetMGM
Under 0.5
+135 · +11.8% EV
Jake Rogers
proj 0.44 · DraftKings
Under 0.5
-107 · +11.5% EV
Jorge Barrosa
proj 0.45 · BetMGM
Under 0.5
+100 · +10.6% EV
Cedric Mullins
proj 0.6 · DraftKings
Under 0.5
+118 · +9.6% EV
2026 leaders
| # | Player | Pos | Team | Hits (2026) | G | Per G |
|---|---|---|---|---|---|---|
| 1 | Otto Lopez | SS | MIA | 80 | 61 | 1.31 |
| 2 | Luis Arraez | 2B | SF | 73 | 58 | 1.26 |
| 3 | Xavier Edwards | 2B | MIA | 71 | 62 | 1.15 |
| 4 | Ernie Clement | 2B | TOR | 70 | 60 | 1.17 |
| 5 | Riley Greene | LF | DET | 69 | 62 | 1.11 |
| 6 | Bobby Witt Jr. | SS | KC | 68 | 61 | 1.11 |
| 7 | Andy Pages | CF | LAD | 67 | 61 | 1.10 |
| 8 | Yordan Alvarez | DH | HOU | 67 | 61 | 1.10 |
| 9 | Josh Jung | 3B | TEX | 66 | 56 | 1.18 |
| 10 | Yandy Díaz | DH | TB | 66 | 55 | 1.20 |
| 11 | Ozzie Albies | 2B | ATL | 66 | 61 | 1.08 |
| 12 | CJ Abrams | SS | WSH | 65 | 61 | 1.07 |
| 13 | Elly De La Cruz | SS | CIN | 65 | 58 | 1.12 |
| 14 | Julio Rodríguez | CF | SEA | 65 | 62 | 1.05 |
| 15 | Randy Arozarena | LF | SEA | 65 | 62 | 1.05 |
| 16 | Alec Burleson | 1B | STL | 64 | 58 | 1.10 |
| 17 | Michael Harris II | CF | ATL | 64 | 58 | 1.10 |
| 18 | Brandon Marsh | LF | PHI | 64 | 55 | 1.16 |
| 19 | Kevin McGonigle | SS | DET | 63 | 59 | 1.07 |
| 20 | Chandler Simpson | LF | TB | 63 | 57 | 1.11 |
| 21 | James Wood | RF | WSH | 63 | 62 | 1.02 |
| 22 | Nick Gonzales | 3B | PIT | 63 | 55 | 1.15 |
| 23 | Jordan Walker | RF | STL | 63 | 58 | 1.09 |
| 24 | Wilyer Abreu | RF | BOS | 63 | 58 | 1.09 |
| 25 | Shea Langeliers | C | ATH | 63 | 54 | 1.17 |
| 26 | Vladimir Guerrero Jr. | 1B | TOR | 63 | 59 | 1.07 |
| 27 | William Contreras | C | MIL | 63 | 54 | 1.17 |
| 28 | Shohei Ohtani | TWP | LAD | 63 | 56 | 1.13 |
| 29 | Matt Olson | 1B | ATL | 63 | 61 | 1.03 |
| 30 | Daylen Lile | LF | WSH | 62 | 61 | 1.02 |
| 31 | Oneil Cruz | CF | PIT | 62 | 59 | 1.05 |
| 32 | Alex Bregman | 3B | CHC | 62 | 60 | 1.03 |
| 33 | Jung Hoo Lee | RF | SF | 61 | 53 | 1.15 |
| 34 | Nick Kurtz | 1B | ATH | 61 | 59 | 1.03 |
| 35 | Ben Rice | 1B | NYY | 61 | 55 | 1.11 |
| 36 | Junior Caminero | 3B | TB | 61 | 58 | 1.05 |
| 37 | Troy Johnston | RF | COL | 61 | 57 | 1.07 |
| 38 | Corbin Carroll | RF | AZ | 61 | 57 | 1.07 |
| 39 | Nico Hoerner | 2B | CHC | 61 | 60 | 1.02 |
| 40 | Chase Meidroth | 2B | CWS | 60 | 59 | 1.02 |
| 41 | Maikel Garcia | 3B | KC | 60 | 56 | 1.07 |
| 42 | Fernando Tatis Jr. | RF | SD | 60 | 58 | 1.03 |
| 43 | Ildemaro Vargas | 1B | AZ | 60 | 53 | 1.13 |
| 44 | Freddie Freeman | 1B | LAD | 60 | 58 | 1.03 |
| 45 | TJ Rumfield | 1B | COL | 59 | 59 | 1.00 |
| 46 | Willy Adames | SS | SF | 59 | 60 | 0.98 |
| 47 | Cody Bellinger | LF | NYY | 59 | 59 | 1.00 |
| 48 | Ketel Marte | 2B | AZ | 59 | 57 | 1.04 |
| 49 | Sal Stewart | 1B | CIN | 58 | 60 | 0.97 |
| 50 | Casey Schmitt | DH | SF | 58 | 53 | 1.09 |
MLB data last updated . Stats refresh each morning; odds and projections refresh through the day.