MLB Prop Type
MLB Total Bases — Leaders & Props
2026 total bases leaders, plus where our matchup-adjusted projection most disagrees with the market line.
New to this market? Read how total basesprops work →
Best total bases bets
All bets →Miguel Andujar
proj 2.04 · BetRivers
Over 1.5
+170 · +13.2% EV
Jose Siri
proj 1.94 · Caesars
Over 0.5
-121 · +12.2% EV
Jared Young
proj 1.76 · Caesars
Over 0.5
-124 · +8.5% EV
Luke Raley
proj 1.82 · Caesars
Over 0.5
-127 · +8.3% EV
Dominic Canzone
proj 1.72 · BetMGM
Over 0.5
-125 · +7.9% EV
Brandon Marsh
proj 2.15 · BetRivers
Over 1.5
+140 · +7.8% EV
2026 leaders
| # | Player | Pos | Team | Total Bases (2026) | G | Per G |
|---|---|---|---|---|---|---|
| 1 | Yordan Alvarez | DH | HOU | 142 | 61 | 2.33 |
| 2 | Matt Olson | 1B | ATL | 133 | 61 | 2.18 |
| 3 | Ben Rice | 1B | NYY | 130 | 55 | 2.36 |
| 4 | Kyle Schwarber | DH | PHI | 127 | 57 | 2.23 |
| 5 | James Wood | RF | WSH | 126 | 62 | 2.03 |
| 6 | Andy Pages | CF | LAD | 122 | 61 | 2.00 |
| 7 | Jordan Walker | RF | STL | 119 | 58 | 2.05 |
| 8 | Byron Buxton | CF | MIN | 119 | 52 | 2.29 |
| 9 | CJ Abrams | SS | WSH | 118 | 61 | 1.93 |
| 10 | Elly De La Cruz | SS | CIN | 118 | 58 | 2.03 |
| 11 | Julio Rodríguez | CF | SEA | 117 | 62 | 1.89 |
| 12 | Shea Langeliers | C | ATH | 117 | 54 | 2.17 |
| 13 | Corbin Carroll | RF | AZ | 115 | 57 | 2.02 |
| 14 | Otto Lopez | SS | MIA | 114 | 61 | 1.87 |
| 15 | Oneil Cruz | CF | PIT | 114 | 59 | 1.93 |
| 16 | Brandon Lowe | 2B | PIT | 114 | 55 | 2.07 |
| 17 | Aaron Judge | RF | NYY | 114 | 59 | 1.93 |
| 18 | Christian Walker | 1B | HOU | 114 | 61 | 1.87 |
| 19 | Bobby Witt Jr. | SS | KC | 113 | 61 | 1.85 |
| 20 | Munetaka Murakami | 1B | CWS | 112 | 57 | 1.96 |
| 21 | Junior Caminero | 3B | TB | 111 | 58 | 1.91 |
| 22 | Shohei Ohtani | TWP | LAD | 111 | 56 | 1.98 |
| 23 | Yandy Díaz | DH | TB | 111 | 55 | 2.02 |
| 24 | Michael Harris II | CF | ATL | 110 | 58 | 1.90 |
| 25 | Gunnar Henderson | SS | BAL | 109 | 60 | 1.82 |
| 26 | Miguel Vargas | 3B | CWS | 109 | 60 | 1.82 |
| 27 | Bryce Harper | 1B | PHI | 109 | 59 | 1.85 |
| 28 | Nick Kurtz | 1B | ATH | 108 | 59 | 1.83 |
| 29 | Casey Schmitt | DH | SF | 108 | 53 | 2.04 |
| 30 | Xavier Edwards | 2B | MIA | 108 | 62 | 1.74 |
| 31 | Hunter Goodman | C | COL | 107 | 56 | 1.91 |
| 32 | Colson Montgomery | SS | CWS | 106 | 60 | 1.77 |
| 33 | Sal Stewart | 1B | CIN | 105 | 60 | 1.75 |
| 34 | Willy Adames | SS | SF | 105 | 60 | 1.75 |
| 35 | Ernie Clement | 2B | TOR | 104 | 60 | 1.73 |
| 36 | Pete Alonso | 1B | BAL | 104 | 61 | 1.70 |
| 37 | Ketel Marte | 2B | AZ | 104 | 57 | 1.82 |
| 38 | Mike Trout | CF | LAA | 104 | 61 | 1.70 |
| 39 | Freddie Freeman | 1B | LAD | 104 | 58 | 1.79 |
| 40 | Riley Greene | LF | DET | 103 | 62 | 1.66 |
| 41 | Josh Jung | 3B | TEX | 103 | 56 | 1.84 |
| 42 | Ozzie Albies | 2B | ATL | 103 | 61 | 1.69 |
| 43 | Drake Baldwin | C | ATL | 102 | 48 | 2.13 |
| 44 | Cody Bellinger | LF | NYY | 102 | 59 | 1.73 |
| 45 | Randy Arozarena | LF | SEA | 101 | 62 | 1.63 |
| 46 | Daylen Lile | LF | WSH | 100 | 61 | 1.64 |
| 47 | Zach Neto | SS | LAA | 100 | 60 | 1.67 |
| 48 | Jonathan Aranda | 1B | TB | 100 | 58 | 1.72 |
| 49 | Ian Happ | LF | CHC | 100 | 57 | 1.75 |
| 50 | Alec Burleson | 1B | STL | 99 | 58 | 1.71 |
MLB data last updated . Stats refresh each morning; odds and projections refresh through the day.