MLB Prop Type
MLB Total Bases — Leaders & Props
2026 total bases leaders, plus where our matchup-adjusted projection most disagrees with the market line.
New to this market? Read how total basesprops work →
Best total bases bets
All bets →Vladimir Guerrero Jr.
proj 1.32 · Fanatics
Under 1.5
-125 · +10.6% EV
Ryan Waldschmidt
proj 1.15 · BetMGM
Over 0.5
+120 · +8.5% EV
Steven Kwan
proj 0.98 · BetMGM
Under 0.5
+130 · +6.3% EV
Dominic Smith
proj 1.18 · BetMGM
Under 0.5
+150 · +6.1% EV
Ronald Acuña Jr.
proj 1.75 · BetMGM
Under 1.5
-110 · +6% EV
Manny Machado
proj 2.18 · DraftKings
Over 1.5
+144 · +5.8% EV
2026 leaders
| # | Player | Pos | Team | Total Bases (2026) | G | Per G |
|---|---|---|---|---|---|---|
| 1 | Yordan Alvarez | DH | HOU | 208 | 93 | 2.24 |
| 2 | Matt Olson | 1B | ATL | 196 | 92 | 2.13 |
| 3 | James Wood | RF | WSH | 195 | 94 | 2.07 |
| 4 | Ben Rice | 1B | NYY | 193 | 88 | 2.19 |
| 5 | Kyle Schwarber | DH | PHI | 193 | 90 | 2.14 |
| 6 | Otto Lopez | SS | MIA | 191 | 92 | 2.08 |
| 7 | Junior Caminero | 3B | TB | 189 | 91 | 2.08 |
| 8 | Pete Crow-Armstrong | CF | CHC | 188 | 93 | 2.02 |
| 9 | Jordan Walker | RF | STL | 187 | 90 | 2.08 |
| 10 | Hunter Goodman | C | COL | 177 | 87 | 2.03 |
| 11 | Byron Buxton | CF | MIN | 176 | 75 | 2.35 |
| 12 | Shohei Ohtani | TWP | LAD | 173 | 85 | 2.04 |
| 13 | CJ Abrams | SS | WSH | 172 | 90 | 1.91 |
| 14 | Freddie Freeman | 1B | LAD | 172 | 91 | 1.89 |
| 15 | Ketel Marte | 2B | AZ | 170 | 89 | 1.91 |
| 16 | Willson Contreras | 1B | BOS | 170 | 87 | 1.95 |
| 17 | Brandon Lowe | 2B | PIT | 169 | 87 | 1.94 |
| 18 | Rafael Devers | 1B | SF | 169 | 93 | 1.82 |
| 19 | Sal Stewart | 1B | CIN | 167 | 92 | 1.82 |
| 20 | Luis García Jr. | 1B | WSH | 167 | 87 | 1.92 |
| 21 | Casey Schmitt | LF | SF | 167 | 84 | 1.99 |
| 22 | Nick Kurtz | 1B | ATH | 166 | 92 | 1.80 |
| 23 | Alec Burleson | 1B | STL | 166 | 91 | 1.82 |
| 24 | Bryce Harper | 1B | PHI | 166 | 93 | 1.78 |
| 25 | Zach Neto | SS | LAA | 165 | 91 | 1.81 |
| 26 | Corbin Carroll | RF | AZ | 165 | 90 | 1.83 |
| 27 | Andy Pages | CF | LAD | 165 | 92 | 1.79 |
| 28 | Shea Langeliers | C | ATH | 165 | 83 | 1.99 |
| 29 | Brandon Marsh | LF | PHI | 165 | 88 | 1.88 |
| 30 | Yandy Díaz | DH | TB | 165 | 87 | 1.90 |
| 31 | Dillon Dingler | C | DET | 164 | 85 | 1.93 |
| 32 | Bryan Reynolds | LF | PIT | 163 | 94 | 1.73 |
| 33 | Pete Alonso | 1B | BAL | 163 | 94 | 1.73 |
| 34 | Christian Walker | 1B | HOU | 163 | 93 | 1.75 |
| 35 | Michael Harris II | CF | ATL | 162 | 86 | 1.88 |
| 36 | TJ Rumfield | 1B | COL | 161 | 92 | 1.75 |
| 37 | Bobby Witt Jr. | SS | KC | 161 | 88 | 1.83 |
| 38 | Brice Turang | 2B | MIL | 161 | 88 | 1.83 |
| 39 | Luis Arraez | 2B | SF | 161 | 88 | 1.83 |
| 40 | Ozzie Albies | 2B | ATL | 159 | 92 | 1.73 |
| 41 | Colson Montgomery | SS | CWS | 158 | 88 | 1.80 |
| 42 | Miguel Vargas | 3B | CWS | 158 | 91 | 1.74 |
| 43 | Riley Greene | LF | DET | 156 | 92 | 1.70 |
| 44 | Juan Soto | LF | NYM | 154 | 75 | 2.05 |
| 45 | Gunnar Henderson | SS | BAL | 152 | 93 | 1.63 |
| 46 | Kazuma Okamoto | 3B | TOR | 152 | 89 | 1.71 |
| 47 | Daylen Lile | LF | WSH | 148 | 92 | 1.61 |
| 48 | Ernie Clement | 2B | TOR | 148 | 90 | 1.64 |
| 49 | Josh Jung | 3B | TEX | 147 | 84 | 1.75 |
| 50 | Jo Adell | RF | LAA | 147 | 93 | 1.58 |
MLB data last updated . Stats refresh each morning; odds and projections refresh through the day.