MLB Prop Type
MLB Home Runs — Leaders & Props
2026 home runs leaders, plus where our matchup-adjusted projection most disagrees with the market line.
New to this market? Read how home runsprops work →
2026 leaders
| # | Player | Pos | Team | Home Runs (2026) | G | Per G |
|---|---|---|---|---|---|---|
| 1 | Kyle Schwarber | DH | PHI | 22 | 57 | 0.39 |
| 2 | Yordan Alvarez | DH | HOU | 21 | 61 | 0.34 |
| 3 | Munetaka Murakami | 1B | CWS | 20 | 57 | 0.35 |
| 4 | Ben Rice | 1B | NYY | 17 | 55 | 0.31 |
| 5 | Matt Olson | 1B | ATL | 17 | 61 | 0.28 |
| 6 | Byron Buxton | CF | MIN | 17 | 52 | 0.33 |
| 7 | Aaron Judge | RF | NYY | 17 | 59 | 0.29 |
| 8 | James Wood | RF | WSH | 16 | 62 | 0.26 |
| 9 | Christian Walker | 1B | HOU | 16 | 61 | 0.26 |
| 10 | Hunter Goodman | C | COL | 15 | 56 | 0.27 |
| 11 | Colson Montgomery | SS | CWS | 15 | 60 | 0.25 |
| 12 | Jordan Walker | RF | STL | 15 | 58 | 0.26 |
| 13 | Miguel Vargas | 3B | CWS | 15 | 60 | 0.25 |
| 14 | Brandon Lowe | 2B | PIT | 15 | 55 | 0.27 |
| 15 | Junior Caminero | 3B | TB | 14 | 58 | 0.24 |
| 16 | Shea Langeliers | C | ATH | 14 | 54 | 0.26 |
| 17 | Oneil Cruz | CF | PIT | 14 | 59 | 0.24 |
| 18 | Max Muncy | 3B | LAD | 14 | 54 | 0.26 |
| 19 | Bryce Harper | 1B | PHI | 14 | 59 | 0.24 |
| 20 | Mike Trout | CF | LAA | 14 | 61 | 0.23 |
| 21 | Dillon Dingler | C | DET | 13 | 55 | 0.24 |
| 22 | Drake Baldwin | C | ATL | 13 | 48 | 0.27 |
| 23 | Gunnar Henderson | SS | BAL | 13 | 60 | 0.22 |
| 24 | Andy Pages | CF | LAD | 13 | 61 | 0.21 |
| 25 | Julio Rodríguez | CF | SEA | 13 | 62 | 0.21 |
| 26 | Kazuma Okamoto | 3B | TOR | 13 | 58 | 0.22 |
| 27 | Michael Harris II | CF | ATL | 13 | 58 | 0.22 |
| 28 | Luke Raley | RF | SEA | 13 | 55 | 0.24 |
| 29 | Juan Soto | LF | NYM | 13 | 44 | 0.30 |
| 30 | Ian Happ | LF | CHC | 13 | 57 | 0.23 |
| 31 | Sal Stewart | 1B | CIN | 12 | 60 | 0.20 |
| 32 | Liam Hicks | C | MIA | 12 | 59 | 0.20 |
| 33 | CJ Abrams | SS | WSH | 12 | 61 | 0.20 |
| 34 | Elly De La Cruz | SS | CIN | 12 | 58 | 0.21 |
| 35 | Casey Schmitt | DH | SF | 12 | 53 | 0.23 |
| 36 | Mickey Moniak | LF | COL | 12 | 43 | 0.28 |
| 37 | Pete Alonso | 1B | BAL | 12 | 61 | 0.20 |
| 38 | Nick Kurtz | 1B | ATH | 11 | 59 | 0.19 |
| 39 | Jonathan Aranda | 1B | TB | 11 | 58 | 0.19 |
| 40 | Yandy Díaz | DH | TB | 11 | 55 | 0.20 |
| 41 | Willson Contreras | 1B | BOS | 11 | 56 | 0.20 |
| 42 | Zach Neto | SS | LAA | 10 | 60 | 0.17 |
| 43 | Jarren Duran | LF | BOS | 10 | 54 | 0.19 |
| 44 | Jake Burger | 1B | TEX | 10 | 59 | 0.17 |
| 45 | JJ Bleday | LF | CIN | 10 | 32 | 0.31 |
| 46 | Shohei Ohtani | TWP | LAD | 10 | 56 | 0.18 |
| 47 | Gavin Sheets | 1B | SD | 10 | 53 | 0.19 |
| 48 | Jake Bauers | 1B | MIL | 10 | 51 | 0.20 |
| 49 | Ketel Marte | 2B | AZ | 10 | 57 | 0.18 |
| 50 | Manny Machado | 3B | SD | 10 | 57 | 0.18 |
MLB data last updated . Stats refresh each morning; odds and projections refresh through the day.