MLB Prop Type
MLB Runs — Leaders & Props
2026 runs leaders, plus where our matchup-adjusted projection most disagrees with the market line.
New to this market? Read how runsprops work →
2026 leaders
| # | Player | Pos | Team | Runs (2026) | G | Per G |
|---|---|---|---|---|---|---|
| 1 | James Wood | RF | WSH | 53 | 61 | 0.87 |
| 2 | Brice Turang | 2B | MIL | 46 | 54 | 0.85 |
| 3 | Mike Trout | CF | LAA | 45 | 60 | 0.75 |
| 4 | Ben Rice | 1B | NYY | 44 | 54 | 0.81 |
| 5 | Miguel Vargas | 3B | CWS | 44 | 59 | 0.75 |
| 6 | Munetaka Murakami | 1B | CWS | 43 | 57 | 0.75 |
| 7 | Aaron Judge | RF | NYY | 43 | 59 | 0.73 |
| 8 | Zach Neto | SS | LAA | 42 | 60 | 0.70 |
| 9 | Oneil Cruz | CF | PIT | 42 | 58 | 0.72 |
| 10 | Xavier Edwards | 2B | MIA | 41 | 61 | 0.67 |
| 11 | Randy Arozarena | LF | SEA | 41 | 61 | 0.67 |
| 12 | Matt Olson | 1B | ATL | 41 | 60 | 0.68 |
| 13 | Elly De La Cruz | SS | CIN | 40 | 58 | 0.69 |
| 14 | Byron Buxton | CF | MIN | 40 | 51 | 0.78 |
| 15 | JJ Wetherholt | 2B | STL | 39 | 57 | 0.68 |
| 16 | Nick Kurtz | 1B | ATH | 39 | 58 | 0.67 |
| 17 | Jordan Walker | RF | STL | 39 | 57 | 0.68 |
| 18 | Drake Baldwin | C | ATL | 39 | 48 | 0.81 |
| 19 | Yordan Alvarez | DH | HOU | 39 | 60 | 0.65 |
| 20 | Bryan Reynolds | LF | PIT | 39 | 60 | 0.65 |
| 21 | Ian Happ | LF | CHC | 39 | 56 | 0.70 |
| 22 | Max Muncy | 3B | LAD | 39 | 53 | 0.74 |
| 23 | Kevin McGonigle | SS | DET | 38 | 59 | 0.64 |
| 24 | Shohei Ohtani | TWP | LAD | 38 | 55 | 0.69 |
| 25 | Ozzie Albies | 2B | ATL | 38 | 60 | 0.63 |
| 26 | Junior Caminero | 3B | TB | 37 | 57 | 0.65 |
| 27 | Corbin Carroll | RF | AZ | 37 | 56 | 0.66 |
| 28 | CJ Abrams | SS | WSH | 37 | 60 | 0.62 |
| 29 | Shea Langeliers | C | ATH | 37 | 53 | 0.70 |
| 30 | Kyle Tucker | RF | LAD | 37 | 57 | 0.65 |
| 31 | Cody Bellinger | LF | NYY | 37 | 58 | 0.64 |
| 32 | Chase Meidroth | 2B | CWS | 36 | 58 | 0.62 |
| 33 | Andy Pages | CF | LAD | 36 | 60 | 0.60 |
| 34 | Brandon Lowe | 2B | PIT | 36 | 54 | 0.67 |
| 35 | Kyle Schwarber | DH | PHI | 36 | 56 | 0.64 |
| 36 | Taylor Ward | LF | BAL | 36 | 59 | 0.61 |
| 37 | Christian Walker | 1B | HOU | 36 | 60 | 0.60 |
| 38 | Hunter Goodman | C | COL | 35 | 55 | 0.64 |
| 39 | Daylen Lile | LF | WSH | 35 | 60 | 0.58 |
| 40 | Iván Herrera | DH | STL | 35 | 58 | 0.60 |
| 41 | Vladimir Guerrero Jr. | 1B | TOR | 35 | 58 | 0.60 |
| 42 | Ketel Marte | 2B | AZ | 35 | 56 | 0.63 |
| 43 | Sal Stewart | 1B | CIN | 34 | 59 | 0.58 |
| 44 | Spencer Steer | LF | CIN | 34 | 57 | 0.60 |
| 45 | Jonathan Aranda | 1B | TB | 34 | 57 | 0.60 |
| 46 | Pete Alonso | 1B | BAL | 34 | 60 | 0.57 |
| 47 | Dansby Swanson | SS | CHC | 34 | 57 | 0.60 |
| 48 | Trea Turner | SS | PHI | 34 | 58 | 0.59 |
| 49 | Bryce Harper | 1B | PHI | 34 | 58 | 0.59 |
| 50 | Jakob Marsee | CF | MIA | 33 | 59 | 0.56 |
MLB data last updated . Stats refresh each morning; odds and projections refresh through the day.